Stat Leaders

Football

MaxPreps.com

Special Teams - Punt Returns

Name Grade Position Avg Yds # Lng GP
1 David Gutierrez Junior ATH, QB 29.4 294 10 58 10
2 Jaxon Mcbiles Senior CB, WR 27.3 328 12 65 14
3 Jordan Rodriguez Senior RB, LB 26.8 375 14 67 12
4 Jamar Beal-goines Senior CB 26.5 292 11 73 14
5 Landyn DeBoard Senior WR, DB 25.4 254 10 80 11
6 Elijah White Junior SS, FS 24.7 321 13 96 10
7 Nathan Spivey Senior SS, ATH 22.2 222 10 52 11
8 Trey Peck Junior WR, CB 21.9 219 10 90 10
9 Thomas Doxtader Senior WR, SS 21.0 294 14 90 10
10 David Bedolla Senior WR 20.9 293 14 43 10
11 Hunter Wright Junior WR, CB 20.4 204 10 84 9
12 Cj Williams Senior WR, CB 19.4 213 11 56 10
13 Darren Swain Senior WR, DB 18.7 187 10 43 11
14 Alex Lugo Junior RB 18.4 294 16 66 12
15 Daryl Little II Freshman WR, CB 17.4 226 13 70 12
16 Izaiah Alexander Senior RB, CB 17.1 154 9 47 9
17 Zachary Galaviz Junior SB 16.0 208 13 48 13
18 Carson Callister Junior DB, WR 15.0 135 9 50 13
19 Jayden Thomas Junior CB, WR 14.9 328 22 60 12
20 Riley Carson Junior WR, S 14.9 505 34 36 14
21 Ty Sather Junior QB, DB 14.4 158 11 13
22 Merrick Ulberg Senior WR, DB 13.9 251 18 40 13
23 Tyreke Cornett Junior 13.3 199 15 47 11
24 Lucas Allgood Junior CB, WR 13.1 131 10 68 10
25 Ashton Sanchez Junior WR 12.8 281 22 46 14
MaxPreps.com
More stats available at MaxPreps.com