Stat Leaders

Football

MaxPreps.com

Special Teams - Punts

Name Grade Position PAvg Yds # Lng In 20 GP
1 Gehrig Heil Senior P, K 46.3 1018 22 66 4 12
2 Johann Gundermann Senior WR, DB 44.9 1123 25 60 6 12
3 Jayden Snowden Senior WR, K 44.5 1470 33 60 7 10
4 Mateo Sanchez Freshman OLB, RB 43.3 1775 41 63 8 9
5 Austan Chaves Sophomore WR, DB 43.2 605 14 57 1 10
6 Tyler Nolan Senior K, P 43.2 1382 32 66 13 14
7 Valentin Ayala Senior DT, T 43.1 1335 31 68 8 10
8 Jaxon Guerrero Junior C, DT 42.7 812 19 49 0 8
9 Dylan Gesner Junior QB 42.7 640 15 68 3 8
10 Owen Claridge Junior 42.1 758 18 49 3 9
11 Miguel Fierro Senior WR 41.8 1380 33 57 4 10
12 Joey Bernier Senior P 41.8 1211 29 54 11 11
13 Cole Goodman Senior WR, CB 41.5 995 24 67 5 10
14 Jeremy Carrera Senior TE 41.0 1229 30 61 4 10
15 Riley Carson Junior WR, S 41.0 901 22 63 9 14
16 Evan Greer Senior 40.8 978 24 62 8 8
17 Nolan Rau Junior QB 40.5 1295 32 56 7 11
18 Alex Acuna Sophomore HB, WR 40.2 1006 25 60 7 9
19 Scott Aholelei Sophomore TE, LB 40.2 1689 42 53 7 12
20 Troy Abney Senior P, K 40.0 1080 27 54 8 12
21 Dawson Judd Junior QB, DB 39.9 559 14 60 3 9
22 Clayton Cooper Junior P 39.9 798 20 48 6
23 Mason Luchtel Senior QB, MLB 39.8 796 20 75 4 7
24 Christian Swatzell Senior K, P 39.6 791 20 60 2 9
25 Reighns Stokes Senior QB, ILB 39.2 1332 34 69 5 10
MaxPreps.com
More stats available at MaxPreps.com