Stat Leaders

Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Preston Brown Junior WR, CB 855 106.9 21.9 39 68 9 8
2 Najea Cooper Senior WR, DB 835 104.4 28.8 29 62 13 8
3 Sam Barnard Senior WR, DB 835 139.2 21.4 39 75 13 6
4 Matthew Kroner Senior WR, SS 829 118.4 18.4 45 80 9 7
5 Dezmen Roebuck WR 825 103.1 13.3 62 73 11 8
6 Aaron Crawford Sophomore WR, SS 819 91.0 25.6 32 86 8 9
7 Kemon Jackson Senior ATH, WR 818 116.9 22.1 37 87 14 7
8 Thomas Foilefutu Junior MLB, RB 751 83.4 17.9 42 98 8 9
9 Sir Stokes Senior WR, FS 739 105.6 21.7 34 9 7
10 Isaiah White Senior WR, DE 738 105.4 16.8 44 74 7 7
11 Griffin Yamamoto Senior WR, FS 730 121.7 14.9 49 35 6 6
12 Khalil Bender Junior WR, C 724 103.4 17.2 42 50 8 7
13 Simeon Shaw Junior WR, CB 723 90.4 20.1 36 80 7 8
14 Arthur Murphy Senior TE, DL 708 88.5 19.1 37 80 11 8
15 Josh Orozco Senior WR, LB 707 101.0 24.4 29 57 11 7
16 Jayden Thomas Junior CB, WR 699 99.9 26.9 26 82 11 7
17 Terrence Coleman Senior CB, WR 681 97.3 22.7 30 8 7
18 Addarius Miles Senior WR, CB 678 96.9 23.4 29 8 7
19 Amari Scroggins Senior WR, C 677 96.7 19.3 35 73 7 7
20 Nevin Reed Senior WR 653 93.3 22.5 29 74 7 7
21 Deray Mathis Senior WR, SS 651 108.5 17.1 38 48 4 6
22 Kendale Cade Senior WR, FS 650 81.3 21.7 30 79 7 8
23 Isaac Price Senior WR, CB 645 92.1 15.7 41 80 4 7
24 Braxton Huynh Sophomore WR 637 91.0 16.3 39 60 7 7
25 Dawrius Walema Senior WR, CB 631 90.1 13.1 48 88 8 7
MaxPreps.com
More stats available at MaxPreps.com