Stat Leaders

Football

MaxPreps.com

Special Teams - Total Returns

Name Grade Position Yds # Yds # Yds GP
1 Thomas Doxtader Senior WR, SS 1096 31 802 14 294 10
2 Jonathan Guy Junior WR, SS 891 23 825 9 66 10
3 Alex Lugo Junior RB 813 14 519 16 294 12
4 Noah Chanez Junior WR, SB 788 15 653 5 131 12
5 Sam Barnard Senior WR, DB 767 40 642 16 125 10
6 Jaxon Mcbiles Senior CB, WR 677 12 349 12 328 14
7 Jamar Beal-goines Senior CB 652 8 360 11 292 14
8 Kelvin Holland Senior WR, CB 640 15 563 5 77 10
9 Landon Ward Senior RB, WR 610 12 488 4 122 11
10 Riley Carson Junior WR, S 609 5 104 34 505 14
11 Hunter Hancock Senior RB, OLB 600 20 594 1 6 13
12 Devin Murphy Senior FS, ATH 589 19 543 3 46 10
13 Mikey Sumko Senior WR 575 18 575 14
14 Jordan Rodriguez Senior RB, LB 573 8 198 14 375 12
15 Domonick Ruiz Senior WR, FS 572 19 479 9 93 9
16 David Bedolla Senior WR 567 12 274 14 293 10
17 Javian Wright Junior WR, CB 564 11 564 10
18 Remington Stokes Junior FS, RB 560 20 502 6 58 10
19 Joseph Watts-diver Junior WR 557 13 557 10
20 David Chase Senior CB, WR 548 22 513 8 35 9
21 Salvador Castro Junior WR, CB 545 16 424 2 121 9
22 Donovan Hinchey Junior WR 545 16 467 7 78 11
23 Nathan Alvarez Senior CB, WR 521 15 400 10 121 11
24 Trey Peck Junior WR, CB 521 13 302 10 219 10
25 Bode Wagner Senior WR 510 14 510 11
MaxPreps.com
More stats available at MaxPreps.com