Stat Leaders

Football

MaxPreps.com

Special Teams - Total Returns

Name Grade Position Yds # Yds # Yds GP
1 Myles Richardson Senior RB, LB 932 20 701 7 231 10
2 Jamerrius Anthony Junior QB, SS 759 25 619 4 140 10
3 Jayden Quick Senior WR, DB 729 23 606 7 123 10
4 Tyreke Cornett Senior CB, WR 727 12 449 18 278 9
5 Devin Lopez Senior S, RB 725 12 405 10 320 10
6 Jonathan Guy Senior WR, SS 720 16 675 2 45 10
7 Jayce Wilson Junior RB 684 19 566 11 118 10
8 Jayden Thomas Senior CB, WR 643 21 637 3 6 9
9 Kiaun Davison Junior 639 23 526 6 113 10
10 Marco Guereque Senior WR, DB 610 13 489 4 121 10
11 Jesse James Sophomore QB, WR 578 17 429 6 149 10
12 Troy Jauregui Junior ATH, S 570 8 226 15 344 8
13 Tyre Nichols Sophomore WR, DB 568 11 303 20 265 10
14 Robert Bell Senior WR, DB 558 8 461 6 97 10
15 Roque Todecheene Senior WR, DB 546 25 484 2 62 9
16 Dominic Painter Senior WR, FS 523 13 523 0 0 10
17 Joriyn Winston Junior WR 508 16 430 7 149 7
18 Ozzy Martin Senior WR, S 503 7 319 4 184 10
19 Benjamin Wolfley Junior ATH, CB 500 14 467 2 33 11
20 Preston Brown Senior WR, DB 498 14 399 6 99 9
21 Jordan Barnes Sophomore RB, DB 498 12 397 3 101 10
22 Larry Moore Jr Junior WR 489 7 309 9 180 9
23 Ryan McDonough Senior DB, WR 488 4 124 19 364 9
24 Miles Woods Junior WR, CB 483 7 327 6 156 5
25 Andrew Joiner Senior WR, DB 475 14 343 11 132 10
MaxPreps.com
More stats available at MaxPreps.com