Stat Leaders

Football

MaxPreps.com

Special Teams - Total Returns

Name Grade Position Yds # Yds # Yds GP
1 Jonathan Guy Junior WR, SS 611 16 545 9 66 7
2 Sam Barnard Senior WR, DB 582 29 457 12 125 6
3 Jordan Rodriguez Senior RB, LB 562 7 198 13 364 9
4 Thomas Doxtader Senior WR, SS 538 18 458 6 80 7
5 Myles Richardson Junior RB, DB 485 15 469 2 16 7
6 Hunter Hancock Senior RB, OLB 474 14 474 8
7 Javian Wright Junior WR, CB 464 8 464 6
8 Braeden Kirsner Senior WR 463 17 463 1 0 6
9 Salvador Castro Junior WR, CB 441 12 320 2 121 5
10 Domonick Ruiz Senior WR, FS 440 14 359 5 81 6
11 Landon Ward Senior DB, WR 413 6 300 3 113 7
12 Jamar Beal-goines Senior CB 412 3 148 9 264 7
13 Josh Orozco Senior WR, LB 409 11 390 1 19 7
14 David Bedolla Senior WR 408 8 193 11 215 6
15 Alex Lugo Junior RB 399 6 187 10 212 7
16 Cedar Haynie Junior RB, LB 397 11 397 9
17 Miles Woods Sophomore RB 393 15 338 3 55 7
18 Luc Aguilar Senior RB, SB 390 11 341 4 49 8
19 Keaton Potter Senior WR, CB 389 7 194 6 195 8
20 Remington Stokes Junior WR, OLB 388 13 344 5 44 7
21 David Gutierrez Junior ATH, QB 381 5 137 8 244 7
22 Joseph Watts-diver Junior WR 380 8 380 7
23 Trey Peck Junior WR, CB 380 10 249 8 131 7
24 Jaxon Mcbiles CB, WR 364 3 72 9 292 8
25 Ky McCutcheon Junior WR 357 18 376 7
MaxPreps.com
More stats available at MaxPreps.com