Stat Leaders

Boys Soccer

MaxPreps.com

Assists

Name Grade Position Asst A/G GP
1 Adrian Diaz Junior MF, STRK 13 1.9 7
2 Luke Metzger Freshman MF 12 2.0 6
3 Alan Tryon Junior FORW, MF 7 0.5 13
4 Ben Metzger Senior D, MF 6 1.0 6
5 Jorge Gomez Taleon Sophomore 6 0.9 7
6 Jahir Reyes Junior MF 6 0.7 9
7 Alex Montas Senior MF, FORW 6 0.5 11
8 David Beltran Sophomore MF, FORW 5 0.8 6
9 Lauren Mayer Junior MF 5 0.6 8
10 Austin Williams Junior MF 5 0.6 9
11 Drew Ruelas Senior 4 0.7 6
12 Carlos Ramirez Junior MF 4 0.7 6
13 Ethan Johnson Junior GK, HB 4 0.7 6
14 Kendall Miles Senior MF 4 0.5 8
15 Amay Munjal Senior STRK 4 0.4 9
16 Cru Mendez Freshman FORW 3 0.6 5
17 Kayden Aguilar Freshman FORW 3 0.6 5
18 Christian Vargas Junior MF, STRK 3 0.5 6
19 Tyler Barela Junior 3 0.5 6
20 Jesus Ayala Senior FORW, MF 3 0.5 6
21 Micheal Gaffney Junior MF, FORW 3 0.4 7
22 Jackson Dickinson Senior D, MF 3 0.4 8
23 Josh Brown Freshman MF, D 3 0.3 9
24 Logan Quinn Junior MF, D 3 0.3 9
25 Max Udall Senior MF, FORW 3 0.3 12
MaxPreps.com
More stats available at MaxPreps.com