Stat Leaders

Boys Soccer

MaxPreps.com

Goals

Name Grade Position Goals G/G GP
1 Ben Metzger Senior D, MF 9 3.0 3
2 Jesus Ayala Senior FORW, MF 8 1.3 6
3 Amay Munjal Senior STRK 7 1.2 6
4 Alan Tryon Junior FORW, MF 5 1.3 4
5 Carter Dey Junior D, SWEP 4 1.3 3
6 Alex Montas Senior MF, FORW 4 0.8 5
7 Cru Mendez Freshman FORW 3 1.5 2
8 Giovanni Millan Senior STRK, MF 3 1.0 3
9 Kyson Kulish Senior MF, FORW 3 0.6 5
10 Zeno Meier Senior MF, FORW 3 0.6 5
11 Miclo Ayala Senior MF, FB 3 0.5 6
12 Sam Primack Sophomore 2 1.0 2
13 Yovanny Quihuis Junior MF 2 1.0 2
14 Logan Quinn Junior MF, D 2 0.7 3
15 Luke Metzger Freshman MF 2 0.7 3
16 Jean-Carlo Gonzalez Freshman D, MF 2 0.7 3
17 Erick Valenzuela Sophomore D, MF 2 0.7 3
18 Leonidas Vasileiadis Sophomore 2 0.7 3
19 Armando Altamirano Sophomore MF, STRK 2 0.7 3
20 Ryker Musgrove Sophomore FORW, MF 2 0.5 4
21 Max Udall Senior MF, FORW 2 0.5 4
22 Jackson Dickinson Senior D, MF 2 0.4 5
23 Diego Sabino Junior MF, FB 2 0.4 5
24 Marcus Swenson Junior FORW 2 0.3 6
25 Aldo Rodriguez Senior MF, FORW 1 0.5 2
MaxPreps.com
More stats available at MaxPreps.com