Stat Leaders

Boys Soccer

MaxPreps.com

Points

Name Grade Position Pts Goals Asst P/G GP
1 Carlos Gonzalez Senior STRK 79 34 11 5.3 15
2 Josiah Martinez Junior FORW, MF 72 27 18 3.8 19
3 Voss Sellers Junior FORW 72 29 14 3.6 20
4 Ian Fergason Sophomore STRK, MF 69 28 13 4.3 16
5 Brenden Bustillos Senior 57 26 5 3.2 18
6 Everett Rommel Junior 54 22 10 4.5 12
7 Edan Winter Senior MF 52 21 10 3.5 15
8 Everett Pack Sophomore 49 17 15 2.7 18
9 John Cameron Junior FORW 47 20 7 3.1 15
10 Bennett Vondrak Senior MF 47 23 1 2.4 20
11 Ramon Serrano Senior FORW 42 18 6 4.2 10
12 Ian Karren Sophomore MF 42 17 8 3.0 14
13 Judah Pack Senior 42 14 14 2.3 18
14 David El Senior FORW 41 18 5 2.7 15
15 Noah Horton Senior MF 40 13 14 2.7 15
16 Ammon Jessop Sophomore FORW, MF 37 17 3 2.3 16
17 Noah Parker bethell Junior FORW, MF 35 13 9 1.8 19
18 Luke Otto Freshman MF 34 14 6 2.1 16
19 Daniel Dominguez Junior 33 7 19 1.7 19
20 Narciso Villa Junior FORW 32 16 3.2 10
21 Jahir Reyes Freshman FORW 31 15 1 1.9 16
22 Jose Maciel Junior FORW, MF 30 13 4 2.7 11
23 Luis Beltran Senior MF 30 11 8 2.0 15
24 Nick Allen Senior MF 30 10 10 1.9 16
25 Alan Solis Junior FORW 29 11 7 2.2 13
MaxPreps.com
More stats available at MaxPreps.com