3A Stat Leaders

Boys Soccer

MaxPreps.com

GK - Saves

Name Grade Saves Min S/G GP
1 Ethan Espinoza Senior 163 842 13.6 12
2 Alfred Zaklit Sophomore 149 1235 7.5 20
3 Christopher Borja Senior 149 1158 9.3 16
4 Connor Baker Junior 137 1180 8.6 16
5 Jay-C Jones Junior 127 716 11.5 11
6 Robert Kim Junior 109 765 10.9 10
7 Jeremiah Poxtan Senior 93 4.0 23
8 Roberto De La Rosa Junior 88 740 6.3 14
9 Douglas Sheppard Senior 87 560 7.3 12
10 Ethan Griffin Junior 78 540 6.0 13
11 Aiden Pickens - DeSouza Junior 48 1227 2.7 18
12 WaLwebula Lwebula Freshman 45 930 3.2 14
13 Juan Olmos Senior 43 840 2.5 17
14 Leo Perez Sophomore 42 645 2.6 16
15 Damiano Kozeliski Sophomore 39 70 3.5 11
16 Manuelito Buck Junior 36 320 4.5 8
17 Sam Legamaro Sophomore 34 515 4.3 8
18 Jameson Latter Sophomore 34 4.3 8
19 Caden Dryden Sophomore 26 130 2.0 13
20 Zerin Price Junior 23 140 1.2 20
21 Nevin Patton Junior 20 170 2.5 8
22 Joshua Virgen Freshman 18 130 2.0 9
23 Zane O'Rourke Senior 16 80 0.8 21
24 Darius O'Hara Freshman 11 175 1.4 8
25 Andres Ramirez Freshman 9 275 1.1 8
MaxPreps.com
More stats available at MaxPreps.com