4A Stat Leaders

Boys Soccer

MaxPreps.com

GK - Saves

Name Grade Position Saves Min S/G GP
1 Jesus Urias Senior GK 321 1620 14.0 23
2 Quinton Blanton Sophomore GK 212 1200 13.3 16
3 Ramses Garcia Sophomore GK 173 1147 10.8 16
4 Logan Hasbrouck Junior GK 127 1200 8.5 15
5 Manuel "Lito" Lopez Senior GK 120 1100 8.0 15
6 Alonso Duran Senior 104 980 8.7 12
7 Alejandro Escandon Senior GK 86 920 6.1 14
8 Yandel Flores-Virrey Senior 86 720 9.6 9
9 Landon Johnson Senior 85 1470 3.9 22
10 Damian Meraz Sophomore GK, MF 84 900 7.6 11
11 Angel Perez-Hernandez Junior GK 81 1265 4.8 17
12 Landon Hubbard Junior GK 74 108 3.4 22
13 Jesus Perez Junior GK, D 70 674 5.4 13
14 Alfredo Charles Vazquez Freshman 61 810 5.5 11
15 Nestor Tafoya Reneria Senior GK 61 4.7 13
16 Gibson Ulrich Senior 61 3.8 16
17 Oscar Gonzalez Freshman GK 57 5.2 11
18 Jaxson Jenna Junior GK 48 1280 3.0 16
19 Landon Crone Junior GK 47 582 5.9 8
20 Juan Diego Borja Melchor Sophomore GK 47 500 5.9 8
21 Brandon McChesney Senior GK 42 782 3.0 14
22 Niko Jimenez Junior GK 38 640 4.2 9
23 Alejandro Jimenez Freshman GK 34 3.4 10
24 Hayden O'Neal Sophomore GK 32 463 2.1 15
25 Garrett Griffin Sophomore GK 29 660 2.6 11
MaxPreps.com
More stats available at MaxPreps.com