4A Stat Leaders

Boys Soccer

MaxPreps.com

GK - Saves

Name Grade Saves Min S/G GP
1 Quinn Blanton Junior 236 160 14.8 16
2 Kristobal Medina Junior 137 1325 7.6 18
3 Ulises Rodriguez Senior 128 10.7 12
4 Jaiden James Junior 123 1204 7.2 17
5 Kameron Kelly Senior 122 1000 7.2 17
6 Landon Hubbard Senior 118 1271 6.9 17
7 Roy Barraza Sophomore 115 907 8.8 13
8 Jesus Jacobo Senior 110 1120 6.9 16
9 Damian Meraz Junior 108 880 8.3 13
10 Austan Chaves Sophomore 106 680 8.2 13
11 Shane Keller Sophomore 89 625 4.5 20
12 Alfredo Charles Vazquez Sophomore 87 649 7.9 11
13 Jesus Caravantes Senior 79 680 8.8 9
14 Logan Hasbrouck Senior 76 1260 4.8 16
15 adrian luviano Sophomore 74 765 6.2 12
16 Logan Brown Sophomore 69 430 5.8 12
17 Haniel Estrada Senior 65 955 3.8 17
18 Angel Perez Hernandez Senior 65 480 4.3 15
19 Jaxson Jenna Senior 63 1040 4.8 13
20 Garrett Griffin Junior 60 1459 2.6 23
21 Niko Jimenez Senior 59 1660 2.8 21
22 Jake Knorr Sophomore 56 289 4.3 13
23 Brandon Zermeno Junior 52 240 4.3 12
24 Gabriel Contreras Senior 50 210 4.2 12
25 Ramses Garcia Junior 49 1260 2.6 19
MaxPreps.com
More stats available at MaxPreps.com