Stat Leaders

Boys Soccer

MaxPreps.com

GK - GAA

Name Grade GAA Min GP
1 Jim Honeybone Junior 0.000 220 5
2 ANDREW SCHWAN Senior 0.000 200 5
3 LEHEL BODOR Freshman 0.000 200 5
4 Gabriel Munoz Senior 0.000 150 3
5 Jayke Evans Freshman 0.000 140 5
6 Keisan Rreshka Junior 0.000 108 3
7 Garrett Griffin Junior 0.222 360 6
8 Alexei Alarcon Senior 0.267 300 4
9 Caegen Terrell Junior 0.296 270 5
10 Ethan Wicht Senior 0.444 180 3
11 Zack Schultz Sophomore 0.571 140 3
12 Felix Hall Senior 0.615 260 6
13 Ellis Osman Sophomore 0.640 125 3
14 Miguel Lugo Senior 0.649 370 5
15 Mason Brogan Junior 0.667 360 5
16 Jaiden James Junior 0.693 231 3
17 Jackson LaBlanc Junior 0.762 105 3
18 Ryan Zima Sophomore 0.800 300 4
19 Joseph Murillo Sophomore 0.800 300 5
20 Ramses Garcia Junior 0.800 300 7
21 Sivohn Hobbi Senior 0.800 200 5
22 Mario Villalobos Senior 0.800 100 4
23 Josue Perales Senior 1.000 240 3
24 Roddrick Cabral Senior 1.000 240 3
25 Preston Shepard Sophomore 1.000 240 3
MaxPreps.com
More stats available at MaxPreps.com