1A Stat Leaders

Softball

MaxPreps.com

Batting Average

Name Grade Avg PA H AB 2B 3B HR GP
1 Laila Ruiz Senior .806 44 25 31 11 1 3 12
2 Katie Williams Senior .706 47 24 34 4 0 3 13
3 Emmie Tait Senior .667 60 36 54 5 4 0 23
4 April Neill Senior .645 78 40 62 11 2 9 23
5 Bria Moseley .636 54 28 44 9 2 4 15
6 Rhyan Cantelme .620 65 31 50 3 1 0 20
7 Anna Williams .608 60 31 51 10 2 8 15
8 Abigail Lucero Junior .588 55 20 34 3 2 0 14
9 Addison Evjen .583 42 21 36 4 3 2 15
10 Danni Waters Sophomore .580 72 29 50 11 1 2 23
11 Paisley Patton Sophomore .577 62 30 52 8 8 8 15
12 Dezirae Landers .561 43 23 41 3 4 2 15
13 Staisha Murdock Senior .559 70 33 59 16 2 1 21
14 Jadyn Rodriguez .559 36 19 34 7 2 0 12
15 Gracie Castor Sophomore .552 68 32 58 6 1 3 22
16 Treyiah Declay Junior .552 36 16 29 5 0 2 12
17 Isela Marquez Junior .538 50 21 39 3 0 0 13
18 Kindsey Porter Senior .533 49 24 45 7 3 0 16
19 Gabby Jesmer Senior .532 50 25 47 6 4 18
20 Jaysla Longstreet Sophomore .528 37 19 36 2 0 1 14
21 Gracie Staples Junior .525 47 21 40 7 2 14
22 Chanel Gonzalez Junior .513 49 20 39 3 1 0 15
23 Faith Jensen .500 79 34 68 10 3 1 22
24 Audrey Neill Junior .500 77 32 64 11 4 3 22
25 Elizabeth Basteen Senior .500 60 23 46 3 0 0 15
MaxPreps.com
More stats available at MaxPreps.com