1A Stat Leaders

Softball

MaxPreps.com

Earned Run Average

Name Grade ERA IP ER R BF GP
1 Paisley Gooding 1.25 112 20 59 354 22
2 Alyna Cruz Junior 3.18 50.2 23 43 254 23
3 Sahzira Schoby Sophomore 3.50 46 23 36 221 20
4 Lorelai Sander Junior 3.56 61 31 47 305 23
5 Danika Howe 3.68 64.2 34 71 324 21
6 Jamie Burlington Freshman 3.91 43 24 133 221 15
7 Reymia Contreras Senior 4.04 34.2 20 23 99 15
8 Isela Marquez Junior 4.42 57 36 67 300 13
9 Audrina Baldwin 5.05 51.1 37 53 250 21
10 Bailey McCabe 5.49 58.2 46 80 308 21
11 Tatum Jeans 5.67 45.2 37 40 227 15
12 Danni Waters Sophomore 6.45 84.2 78 98 413 23
13 Lessenia Ramirez Freshman 6.47 66 61 100 352 23
14 Mia Barajas Junior 6.63 107.2 102 284 726 25
15 Andrea Vazquez Sophomore 6.87 53 52 73 292 14
16 Kiah Morris 7.93 30 34 43 162 13
17 Aaliyah Smith Freshman 8.75 40 50 100 284 13
18 Nicole Bryan Junior 9.70 52.2 73 164 379 15
19 Taylee Reidhead Freshman 12.18 33.1 58 77 216 14
20 Tranessa Jones Sophomore 15.10 29.2 64 91 225 14
MaxPreps.com
More stats available at MaxPreps.com