1A South Stat Leaders

Softball

MaxPreps.com

Home Runs

Name Grade Position HR PA GP
1 Paisley Patton Sophomore C, UTIL 10 80 20
2 Emma Hart 3 75 17
3 Emelynn Jacquez 2 104 26
4 Paisley Gooding 2 96 26
5 Raeleigh Hawkins Junior INF 2 53 15
6 Treyiah Declay Junior INF 2 40 13
7 Corey Cody Sophomore C, OF 2 31 11
8 Camber Jacquez 1 89 26
9 Sofia Harris Sophomore 2B, OF 1 81 20
10 Shaylynn Rhoton Senior 3B, 2B 1 74 19
11 Kaylee Benally Junior INF, RHP 1 49 15
12 Sadie Harvey Junior OF 1 45 12
13 Jaysla Longstreet Sophomore C, OF 1 39 15
14 Bryleigh Sloan Freshman 3B 1 37 10
15 Kirah Moses Junior 1B, OF 1 36 13
16 Alexa Rios Freshman C, OF 1 31 10
17 Betsabe Castellanos Senior 2B, RHP 1 24 9
18 Austyn Hatch 0 102 26
19 Jasmine Wise 0 99 26
20 Katelyn Patton 0 94 26
21 Sierra Chamberlin Junior OF 0 89 20
22 Reymia Contreras Senior RHP, INF 0 87 20
23 Regan Haynie 0 85 26
24 Piper Merrill 0 79 26
25 Elizabeth Basteen Senior 1B, OF 0 77 20
MaxPreps.com
More stats available at MaxPreps.com