2A Stat Leaders

Softball

MaxPreps.com

Batting Average

Name Grade Position Avg PA H AB 2B 3B HR GP
1 Josie Barden Sophomore SS, UTIL .736 62 39 53 11 5 1 15
2 Kyra Tucker Junior P, SS .694 48 25 36 6 4 1 12
3 Tanner Banks Sophomore .688 59 33 48 7 2 6 16
4 Rowan Asanovich .687 81 46 67 14 4 9 20
5 Danica Guttierrez Junior C, 2B .667 55 26 39 5 1 1 15
6 Alexa Villaverde Senior 1B .667 47 20 30 3 0 1 12
7 Audriana Anglada Sophomore P, 1B .622 57 28 45 7 0 9 15
8 Nicole Topete Sophomore CF .596 62 28 47 9 0 3 15
9 Kate Westervelt Sophomore INF, C .581 50 25 43 4 1 0 12
10 Alizabeth Aguilar Senior 3B, 2B .580 60 29 50 8 1 8 16
11 Nataly Thompson .560 35 14 25 2 2 0 9
12 Tatiyana Reyes Junior SS .556 48 20 36 6 1 1 12
13 Lourdes Gamez Junior P, SS .556 30 15 27 6 7
14 Iris Guzman .545 29 12 22 1 0 1 8
15 Isabella Solis Junior P, OF .545 27 12 22 2 0 1 7
16 Savana Soltero .544 75 31 57 7 2 3 19
17 Cameryn Woodall Junior P, SS .542 59 26 48 6 4 0 16
18 Bri Covarribas .542 27 13 24 4 1 0 8
19 Christina Martinez .540 76 34 63 12 3 2 20
20 Kennedy Lamb Sophomore .531 57 26 49 7 0 9 16
21 Jacky Vega Senior SS, C .531 38 17 32 1 2 0 11
22 Kay'Leigh Blair Senior OF .521 64 25 48 3 2 0 16
23 Kelci Walker Freshman UTIL .519 62 28 54 6 5 5 17
24 Arianna Aldana Senior 3B, SS .515 41 17 33 5 2 11
25 Sieana Soltero .500 80 35 70 8 4 2 19
MaxPreps.com
More stats available at MaxPreps.com