2A Stat Leaders

Softball

MaxPreps.com

Earned Run Average

Name Grade ERA IP ER R BF GP
1 Savana Soltero 1.12 25 4 10 105 19
2 Audriana Anglada Sophomore 1.35 51.2 10 18 205 15
3 Kennedy Lamb Sophomore 2.01 55.2 16 29 232 16
4 Danica Guttierrez Junior 2.62 21.1 8 11 91 15
5 Cameryn Woodall Junior 2.73 64 25 36 276 16
6 Gabby Gonzales Senior 3.06 61.2 27 130 376 15
7 Christina Martinez 3.47 38.1 19 26 175 20
8 Karly Van Metre Sophomore 3.53 39.2 20 39 200 11
9 Bria Gross Freshman 3.54 65.1 33 70 328 16
10 Sieana Soltero 3.65 48 25 28 213 19
11 Layla Brown Sophomore 4.16 62.1 37 69 315 12
12 Carla Arreola Freshman 4.39 22.1 14 23 112 20
13 Rebekah Van Sant Senior 5.51 20.1 16 35 116 11
14 Cortnee Baca Senior 5.52 77.1 61 92 397 19
15 Maddison Bennett 5.57 49 39 77 284 16
16 Megan Jones Sophomore 5.65 31 25 39 159 16
17 Jordan Holly Junior 5.83 42 35 55 222 7
18 Alexa Valdez 5.98 41 35 53 229 9
19 Alyssa Gonzalez 6.73 34.1 33 61 211 15
20 Lucy Garner Sophomore 7.06 36.2 37 72 224 12
21 Riley Francione Senior 9.91 35.1 50 74 204 12
22 Diana Rodriguez 10.29 32.2 48 58 190 8
MaxPreps.com
More stats available at MaxPreps.com