4A Stat Leaders

Softball

MaxPreps.com

Batting Average

Name Grade Position Avg PA H AB 2B 3B HR GP
1 Kodee Statler Junior RHP, INF .690 66 40 58 7 0 8 18
2 Leila Rodriguez .656 69 40 61 8 6 2 19
3 Makenzi Ravelo Junior C, UTIL .651 46 28 43 10 7 3 16
4 Sami Marshall Junior C, OF .641 91 50 78 5 1 1 24
5 Joselyn Ibarra Junior P, INF .636 57 28 44 8 3 3 18
6 Anesa Castillo Senior OF, INF .636 46 28 44 6 2 3 14
7 Brooke Zuluaga Junior .619 83 39 63 8 10 7 22
8 Hilana Valencia Junior UTIL, P .605 95 49 81 8 7 1 25
9 TAYLOR BORUP Senior SS, P .595 100 47 79 9 5 13 28
10 Alicia Flores Freshman P, SS .595 86 44 74 17 6 0 25
11 Hailey Holliday Senior C, INF .594 81 41 69 12 4 6 21
12 Elia Palencia Senior SS, CF .594 79 38 64 11 5 1 20
13 Sophia Chouinard Junior OF, INF .592 88 45 76 4 3 1 22
14 Ciara Anthony Junior RHP, SS .589 68 33 56 4 8 4 18
15 Derryel Medel Junior 3B, UTIL .583 70 35 60 12 4 2 20
16 Ava Maroulis Senior SS .577 68 30 52 1 3 1 18
17 Celeste Alvarez Junior 1B, 3B .576 95 49 85 11 4 2 25
18 Malina Morones Sophomore P, OF .575 86 42 73 6 2 0 22
19 Haylee Lopez Senior P, SS .570 129 61 107 12 12 4 32
20 Brylee Litviak Sophomore 2B, 3B .562 125 59 105 19 5 9 32
21 Coco Gomez Freshman SS .562 50 27 48 6 4 0 17
22 Atiana Fuller Senior SS, 2B .562 46 18 32 0 3 5 15
23 Kimberly Westover Senior C, SS .550 121 61 111 12 4 14 32
24 Maribella Rivera Senior 2B, 3B .544 94 43 79 10 3 25
25 Leila Hermosillo Senior SS, P .541 111 46 85 8 1 0 30
MaxPreps.com
More stats available at MaxPreps.com