4A Stat Leaders

Softball

MaxPreps.com

Batting Average

Name Grade Avg PA H AB 2B 3B HR GP
1 Isabella Espinoza Junior .697 40 23 33 3 6 1 15
2 Kodee Statler Junior .691 63 38 55 7 0 8 17
3 Leila Rodriguez .656 69 40 61 8 6 2 19
4 Makenzi Ravelo Junior .651 46 28 43 10 7 3 16
5 Sami Marshall Junior .641 91 50 78 5 1 1 24
6 Joselyn Ibarra Junior .636 57 28 44 8 3 3 18
7 Anesa Castillo Senior .636 46 28 44 6 2 3 14
8 Brooke Zuluaga Junior .619 83 39 63 8 10 7 22
9 Haylee Lopez Senior .609 112 56 92 11 11 4 27
10 Hilana Valencia Junior .605 95 49 81 8 7 1 25
11 Destiny Fisher Senior .605 44 23 38 0 0 0 14
12 TAYLOR BORUP Senior .600 96 45 75 8 5 13 27
13 Alicia Flores Freshman .595 86 44 74 17 6 0 25
14 Hailey Holliday Senior .594 81 41 69 12 4 6 21
15 Elia Palencia Senior .594 79 38 64 11 5 1 20
16 Sophia Chouinard Junior .592 88 45 76 4 3 1 22
17 Ciara Anthony Junior .589 68 33 56 4 8 4 18
18 Derryel Medel Junior .583 70 35 60 12 4 2 20
19 Ava Maroulis Senior .577 68 30 52 1 3 1 18
20 Celeste Alvarez Junior .576 95 49 85 11 4 2 25
21 Malina Morones Sophomore .575 86 42 73 6 2 0 22
22 Brylee Litviak Sophomore .573 108 51 89 13 5 9 27
23 Eliana Romero Junior .571 102 48 84 10 2 12 28
24 Kimberly Westover Senior .564 104 53 94 12 4 11 27
25 Coco Gomez Freshman .562 50 27 48 6 4 0 17
MaxPreps.com
More stats available at MaxPreps.com