4A Stat Leaders

Softball

MaxPreps.com

Earned Run Average

Name Grade Position ERA IP ER R BF GP
1 Adyson Ordway Senior P, 1B 0.58 96.1 8 19 378 19
2 Kaitlyn Tso Senior P, UTIL 0.68 93.1 9 18 351 20
3 Kodee Statler Junior RHP, INF 0.75 55.2 6 28 227 9
4 Macee Jackson Junior 0.90 62.1 8 15 242 13
5 Brooke Zuluaga Junior 1.69 66.1 16 39 279 13
6 Jayd Villa Junior 1.79 43 11 22 185 18
7 Oliviah Valdez Sophomore RHP, INF 1.97 39 11 18 174 15
8 Brenna Figueroa Senior 2.36 26.2 9 12 115 18
9 Teah Valencia Junior 2.50 28 10 17 133 11
10 Brooklyn Trejo Junior P, OF 2.67 36.2 14 28 179 20
11 Gracie Pereira Senior P, INF 2.69 41.2 16 45 203 8
12 Hayden Bores Junior 2.70 36.1 14 20 158 12
13 Abigail Verstegen Junior 2.79 65.1 26 33 17
14 Rilynn Bragg Sophomore P, SS 2.89 43.2 18 50 230 12
15 Leila Rodriguez 2.93 59.2 25 47 267 11
16 Audri Elias Senior 3.00 32.2 14 19 150 9
17 Olivia Jimenez Facio Junior RHP, 3B 3.04 48.1 21 34 214 15
18 Acelynn-Rose Heston Junior P, 1B 3.05 80.1 35 56 345 20
19 Addison Hodge Freshman P, 1B 3.38 39.1 19 32 186 17
20 Madison Bailey Junior 2B, P 3.80 59 32 43 280 17
21 Alicia Flores Freshman P, SS 3.80 31.1 17 33 148 17
22 Chloe Varvel Senior 3.90 104 58 111 524 20
23 Haylee Lopez Senior P, SS 3.94 71 40 53 324 20
24 Molly Brown Freshman P, 1B 4.18 70.1 42 70 334 18
25 Megan Hughes Freshman P, UTIL 4.20 31.2 19 26 157 16
MaxPreps.com
More stats available at MaxPreps.com