4A Stat Leaders

Softball

MaxPreps.com

Fielding

Name Grade Position FP PO A TC GP
1 Acelynn-rose Heston Sophomore P, 1B 1.000 13 139 152 17
2 Alyssa Fockler Senior C, 1B 1.000 127 10 137 15
3 Carmen Marquez Senior C, INF 1.000 97 0 97 11
4 Camila Vargas Sophomore 1.000 89 6 95 15
5 Bella Morris Sophomore C 1.000 70 7 77 12
6 Kylee Acton Senior C 1.000 64 4 68 10
7 Isabel Higuera Sophomore INF, RHP 1.000 62 2 64 13
8 Emily Marsh Senior 1.000 36 5 41 11
9 Mia Migliaccio Junior C, P .992 122 8 131 18
10 Jaelyn Castillo .991 108 1 110 17
11 Anesa Castillo Junior OF, INF .986 67 1 69 14
12 Tyler Moag .985 61 5 67 9
13 Rilynn Bragg Freshman P, SS .982 10 46 57 8
14 Meghan Stroh Sophomore UTIL .982 51 4 56 20
15 Alyssa Donegan Sophomore C, 1B .981 49 2 52 7
16 Natalie Holzer Sophomore C, INF .978 83 7 92 12
17 Mariah Smolnikar Freshman C, INF .978 87 2 91 17
18 Rylie Grabau Junior C .977 126 1 130 17
19 Ryleigh Alex Sophomore 1B .975 39 0 40 12
20 Shelby O'Donnal Junior C, OF .974 67 7 76 19
21 Kaydence Glenn Freshman 1B .974 36 1 38 16
22 Kiana Garzilazo Senior .974 34 3 38 8
23 Bella Gomez Junior 1B, OF .971 63 3 68 18
24 Makenzi Ravelo Sophomore C .970 58 7 67 13
25 Lucy Dreier Freshman .969 121 4 129 21
MaxPreps.com
More stats available at MaxPreps.com