4A Grand Canyon Stat Leaders

Softball

MaxPreps.com

Slugging

Name Grade Position SLG PA H AB 2B 3B HR GP
1 Kodee Statler Junior RHP, INF 1.269 60 36 52 6 0 8 16
2 Mariah Smolnikar Sophomore C, INF .976 56 20 41 4 5 2 17
3 Gabby Fernandez Sophomore C, 2B .953 77 31 64 6 8 23
4 Kaydence Farnham Senior 3B, SS .877 85 35 73 11 6 25
5 Destiny Villas Senior C, 3B .871 95 42 85 14 3 4 26
6 Kaitlyn Tso Senior P, UTIL .863 88 33 73 12 3 4 27
7 Skye Oberan Freshman C, INF .815 29 13 27 4 1 1 9
8 Aivree Austin Freshman P, CF .794 79 34 68 7 5 1 24
9 Alyssa Donegan Junior C, 1B .778 50 15 36 4 3 15
10 Tatum Alex Sophomore RF, UTIL .773 71 18 44 4 0 4 23
11 Julia Meyer Senior CF, 1B .773 52 20 44 8 0 2 16
12 Sami Marshall Junior C, OF .769 91 50 78 5 1 1 24
13 Cailee Culwell Junior RHP, SS .747 97 34 83 10 0 6 26
14 Aryanna Dominguez Senior 1B, OF .741 63 23 58 3 1 5 25
15 Alana Garibaldi Sophomore 1B, DH .727 66 27 55 6 2 1 21
16 Hailey Householder Freshman 2B, OF .657 39 17 35 1 1 1 16
17 Sophia Garcia Sophomore C, SS .639 70 26 61 3 2 2 25
18 Ryleigh Alex Junior 1B, RHP .625 79 23 64 6 1 3 25
19 Rilynn Bragg Sophomore P, SS .615 90 34 78 6 1 2 25
20 Danica Kern Senior OF, UTIL .609 95 49 92 5 1 0 27
21 Maddison Lusebrink Senior C, 2B .604 61 19 53 6 2 1 17
22 Cassidey Castillo Junior OF, 2B .596 51 22 47 3 0 1 21
23 Hallie Watkins Senior 3B, C .586 92 26 70 7 1 2 27
24 Mia Garcia Sophomore 1B, RHP .583 71 22 60 6 2 1 25
25 Gracie Pereira Senior P, INF .577 62 20 52 4 0 2 19
MaxPreps.com
More stats available at MaxPreps.com