6A Stat Leaders

Softball

MaxPreps.com

Slugging

Name Grade SLG PA H AB 2B 3B HR GP
1 Payton Westra Junior 1.762 53 32 42 7 4 9 16
2 Ava Briski Junior 1.571 36 23 28 7 1 4 10
3 Alexia Ramirez Sophomore 1.545 63 39 55 17 7 5 18
4 Mckenzie Leitgen Senior 1.533 107 51 75 13 6 13 28
5 Addison Kennedy Freshman 1.379 68 40 58 14 7 4 21
6 Nina Montenegro 1.371 80 33 62 8 4 12 22
7 Shyla Vasquez Senior 1.222 68 29 45 10 5 2 19
8 Violet Mitchell 1.175 84 30 63 7 2 11 24
9 Natalie Figueroa Senior 1.171 73 43 70 14 5 5 23
10 Cian Noli Senior 1.169 97 46 83 10 1 13 28
11 Anahi Rocha Senior 1.148 67 36 54 15 4 1 19
12 Madison Sauni Senior 1.140 60 25 50 1 2 9 16
13 Makaila Quinney 1.130 81 32 69 2 1 14 24
14 Taylor Hampton Junior 1.098 60 30 51 3 1 7 16
15 Bailey Kerr Senior 1.088 70 25 57 8 4 7 23
16 Kylynn Sylvester Junior 1.086 97 38 81 8 0 14 27
17 Jada Rubalcava Sophomore 1.081 91 39 74 13 5 6 25
18 Sam Hyde 1.077 88 41 78 13 0 10 26
19 Bella Corona Junior 1.070 95 43 86 22 3 7 26
20 Madyson Purdy Junior 1.057 39 19 35 6 0 4 19
21 Charleigh Schuettler Senior 1.050 95 44 80 11 4 7 27
22 Marina Lara Junior 1.031 72 37 65 12 3 4 21
23 Brooklyn Isom 1.026 50 22 38 7 2 2 15
24 Sydnee Williams Junior 1.025 95 44 79 9 2 8 24
25 Isabel Hernandez Senior 1.023 55 27 44 9 3 1 16
MaxPreps.com
More stats available at MaxPreps.com