Stat Leaders

Softball

MaxPreps.com

Earned Run Average

Name Grade Position ERA IP ER R BF GP
1 Audrie Castaneda Junior P, INF 0.00 26 0 0 97 10
2 Emily Davis Senior P, INF 0.51 41 3 4 147 15
3 Lilly "Goose" Goodwin Junior LHP, 1B 0.51 41 3 6 149 15
4 Angie Falls Sophomore 0.55 38 3 8 155 17
5 Adyson Ordway Senior P, 1B 0.61 91.1 8 19 360 18
6 Amelia Streuber Senior P, OF 0.74 47 5 5 168 12
7 Kaitlyn Tso Senior P, UTIL 0.83 76.1 9 17 292 17
8 Riley Heuett Junior P, SS 0.84 25 3 8 105 13
9 Kodee Statler Junior RHP, INF 0.85 41 5 21 170 7
10 Cherish Trujillo Senior RHP, OF 0.91 77.1 10 22 313 14
11 Gianna Torres Sophomore P, 1B 0.91 46 6 13 178 14
12 Claire Achilles Sophomore 0.93 45 6 12 179 17
13 Macee Jackson Junior 0.98 57.1 8 15 224 12
14 Kennedy Lamb 1.06 59.1 9 19 246 16
15 Violet Silva Junior 1.09 32 5 7 129 8
16 Brooke Zuluaga Junior 1.18 53.1 9 23 214 11
17 Kendall Freidinger Senior P, 1B 1.19 53 9 12 201 13
18 Marley Caldwell 1.32 53 10 15 212 12
19 Sieana Soltero Sophomore 1.40 55 11 16 229 14
20 Madyson Purdy Junior P, OF 1.40 25 5 8 105 10
21 Liliana Russo Senior LHP 1.46 57.2 12 20 257 10
22 Alyssa Torres 1.48 66.1 14 41 275 18
23 Jayd Villa Junior 1.50 32.2 7 16 144 15
24 Tatyana Vega Senior RHP, SS 1.57 49 11 17 162 19
25 Zhalia Asi Senior P, INF 1.59 26.1 6 10 117 17
MaxPreps.com
More stats available at MaxPreps.com