Stat Leaders

Softball

MaxPreps.com

Earned Run Average

Name Grade ERA IP ER R BF GP
1 Angie Falls Sophomore 0.30 69 3 8 266 25
2 Lilly "Goose" Goodwin Junior 0.41 103.2 6 14 375 27
3 Audrie Castaneda Junior 0.48 43.1 3 5 178 18
4 Adyson Ordway Senior 0.64 130.1 12 30 508 26
5 Kaitlyn Tso Senior 0.67 126 12 28 481 26
6 Claire Achilles Sophomore 0.67 73 7 14 273 24
7 Macee Jackson Junior 0.87 89 11 23 340 18
8 Amelia Streuber Senior 0.89 102 13 19 390 24
9 Cherish Trujillo Senior 0.93 120.1 16 32 478 22
10 Kennedy Lamb 0.98 85.1 12 23 337 24
11 Ciara Anthony Junior 1.10 44.2 7 36 220 17
12 Emily Davis Senior 1.11 94.1 15 22 358 28
13 Marley Caldwell 1.28 125.2 23 39 510 24
14 Riley Kilgore Freshman 1.33 47.1 9 30 211 16
15 Kodee Statler Junior 1.35 72.2 14 49 309 16
16 Violet Silva Junior 1.37 41 8 12 166 15
17 Taya Clausen 1.45 38.2 8 10 157 26
18 Kendall Freidinger Senior 1.48 94.2 20 25 355 22
19 Alyssa Torres 1.53 105.1 23 63 460 27
20 Kinsey Murphy Freshman 1.53 100.2 22 70 455 21
21 Paisley Gooding 1.54 82 18 40 354 16
22 Gianna Torres Sophomore 1.64 76.2 18 28 311 23
23 Liliana Russo Senior 1.65 80.2 19 31 357 14
24 Sieana Soltero Sophomore 1.73 85 21 31 358 21
25 Liliana Gagnon Junior 1.75 84 21 24 333 21
MaxPreps.com
More stats available at MaxPreps.com