Stat Leaders

Softball

MaxPreps.com

Slugging

Name Grade Position SLG PA H AB 2B 3B HR GP
1 Anaya Romero Junior SS, INF 2.154 87 50 65 11 8 21 22
2 Alexa Yarger Junior SS 1.755 67 33 53 8 5 14 21
3 Payton Westra Junior 1.739 57 35 46 7 4 10 17
4 Tanner Banks 1.659 105 62 88 25 4 17 25
5 Kinsey Unger Junior SS, 2B 1.625 92 57 72 15 12 7 21
6 Kyra Tucker Senior P, SS 1.597 94 52 67 14 13 5 22
7 Kelci Walker Sophomore SS 1.549 85 46 71 5 7 15 23
8 Laila Ruiz Senior 1.516 44 25 31 11 1 3 12
9 Mckenzie Leitgen Senior INF, OF 1.506 110 52 77 13 6 13 29
10 Paisley Patton Sophomore C, UTIL 1.500 62 30 52 8 8 8 15
11 Brooke Zuluaga Junior 1.483 76 38 58 7 10 7 20
12 Alexia Ramirez Sophomore P, UTIL 1.467 69 41 60 18 7 5 19
13 Makenzi Ravelo Junior C, UTIL 1.419 46 28 43 10 7 3 16
14 Kennedy Lamb 1.413 96 49 75 8 5 13 24
15 Addisyn Clark Junior OF, P 1.385 85 49 78 14 6 11 23
16 Addison Kennedy Freshman OF 1.379 68 40 58 14 7 4 21
17 Emily Mathys Freshman 1.378 87 48 74 14 5 10 23
18 Nina Montenegro 1.354 84 35 65 9 4 12 23
19 Anna Williams 1.353 60 31 51 10 2 8 15
20 Kyah Wilcox Junior INF, OF 1.333 77 43 69 7 3 12 23
21 April Neill Senior 2B, P 1.323 78 40 62 11 2 9 23
22 Atiana Fuller Senior SS, 2B 1.321 42 16 28 0 3 5 14
23 RyenHope Cozakos Senior P, 1B 1.297 48 23 37 8 1 5 13
24 TAYLOR BORUP Senior SS, P 1.278 88 42 72 7 5 11 25
25 Mia Gutierrez Senior 1.278 51 18 36 1 0 9 16
MaxPreps.com
More stats available at MaxPreps.com