Division III Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Long Jump

Name Grade Distance Wind Event
1 Tate Lane 12 21' 8.00" 0.50 Chandler Rotary Invational
2 Josiah Atkinson 21' 7.00" 0.00 Our Lady of Victory
3 Cole Hagaman 12 21' 6.00" 0.30 Shadow Ridge Showcase
4 Cordell Killingsworth 12 21' 5.00" 0.50 Lancer Lightning Elite
5 Morgan Quiri 11 21' 2.50" 0.00 Our Lady of Victory
6 Isiah Ortiz 11 21' 2.50" 0.00 Ben Franklin Friday Night Lights
7 Ja'michael Keeton 12 21' 2.50" 0.00 Tempe City Meet
8 Azaizol Espinoza 12 21' 2.25" 1.80 Marana Last Chance
9 Lateef Ellington 12 21' 2.00" 0.40 Shadow Ridge Showcase
10 Luc Aguilar 11 21' 1.00" 1.50 Seton Catholic Last Chance Qualifier
11 Tasimania Gallahar 10 21' 1.00" 0.00 Chandler City Championships
12 Benicio Ruiz 10 20' 11.00" 1.60 Lancer Lightning Elite
13 Malec Barrett 20' 11.00" Red Mountain Rampage
14 KJ Greenfield 11 20' 10.25" 0.40 Mingus Marauder Late Qualifier
15 Tyson Gay 20' 9.50" 2.30 Hohokam Invitational
16 Taylor Searle 12 20' 8.75" 1.70 Ben Franklin Friday Night Lights
17 Devin Yates 11 20' 8.50" 1.70 14 Annual Hal Anders Invitational
18 Joshua Allen 12 20' 8.25" 1.30 Ron Smith Classic
19 Jhaimier Walker 12 20' 8.25" 0.00 Tempe City Meet
20 Sean McCarthy 20' 8.00" 1.70 East Valley Qualifier
21 Nicholas Ponds 12 20' 8.00" 1.40 Chandler Rotary Invational
22 Kane Collins 9 20' 8.00" 0.00 Our Lady of Victory
23 Amare Menninger 12 20' 5.50" -0.70 Winslow Invite
24 Tyler Allred 12 20' 5.50" 1.80 BMHS Invitational
25 Elijah Smith 12 20' 4.00" 0.20 TUSD Track and Field Championships
MaxPreps.com
More stats available at MaxPreps.com