Division III Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Long Jump

Name Grade Distance Wind Event
1 Jett Merrill 10 23' 3.25" 2.30 Nighthawk Invitational
2 Nathaniel Bryant 12 23' 2.00" 0.00 Nighthawk Invitational
3 Colton Helland 12 22' 8.50" 1.60 Shawn Hardt True Grit
4 JD Morris 12 22' 3.50" 1.30 GUHSD Track Meet
5 Tyree Evans 12 22' 2.25" 0.00 Nighthawk Invitational
6 Isaac Rhonehouse 11 22' 1.25" 0.80 Nighthawk Invitational
7 Morgan Quiri 12 21' 11.25" 0.50 Valley Christian Al Nelson Invitational
8 KJ Greenfield 12 21' 10.00" 2.40 Yavapai County Championships
9 Devin Yates 12 21' 9.00" 1.40 GUHSD Track Meet
10 Addarius Miles 12 21' 8.00" 0.00 Truvillion Wimmer Twilight
11 Isiah Ortiz 12 21' 6.00" 2.50 4th Annual Sabercat CoEd Relays
12 Jayden Patterson 11 21' 2.00" 2.40 Estrella Foothills Last Chance - Five Schools
13 Andrew Brazier 21' 2.00" 0.90 GUHSD Track Meet
14 Hashke Nelson 11 21' 1.75" 1.50 Bradshaw Mountain Invitational
15 Kaleb Luth 11 21' 1.00" 0.00 Thomas Meixner Lancer Invitational
16 Nate Spivey 12 21' 0.25" 0.00 Valley Christian Al Nelson Invitational
17 Ayden Cluck 21' 0.00" 0.00 D3 West Regional Championships
18 Kadyn Hysong 9 21' 0.00" -1.70 Northeast Valley Championships 2025
19 Elijah Smith 12 20' 11.75" 0.50 Willie Williams
20 Tyrek Powell 11 20' 11.00" 0.40 Tempe All-City Championships
21 Kyler Holthaus 12 20' 11.00" -2.80 Southern Arizona Track and Field Championship
22 William Smith 12 20' 11.00" 1.90 Bradshaw Mountain Invitational
23 Ronnie McCray 20' 9.00" -1.30 PUSD11 Track and Field Championships
24 Gage Garzini 9 20' 8.00" 0.60 Seton Catholic Last Chance
25 PJ Bailey 12 20' 8.00" 0.00 Ben McIver Memorial Qualifier
MaxPreps.com
More stats available at MaxPreps.com