Division I Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Discus

Name Grade Distance Event
1 Brody Mizell 11 157' 9.00" Thunder Invitational
2 Charles Held 11 147' 1.00" Thunder Invitational
3 Jacob Shiva 146' 11.00" Boulder Creek Jaguar Invitational
4 Joshua Weinberg 140' 1.00" Thunder Invitational
5 Dylan Murdock 12 139' 1.00" Boulder Creek Jaguar Invitational
6 Trenten Reedy 10 137' 5.00" 6-Way Meet @ Highland
7 Eric Johnson 12 127' 1.00" Thunder Invitational
8 Caydin Di Carlo 11 124' 4.00" Thunder Invitational
9 Caleb Nold 11 123' 10.00" Boulder Creek Jaguar Invitational
10 Trenton Busher-Stanislas 12 122' 0.00" Thunder Invitational
11 Jacob Odell 121' 10.00" Boulder Creek Jaguar Invitational
12 Emmanuel Hernandez 10 121' 9.00" Jaguar Kickback
13 Jason Silverman 10 119' 1.00" Thunder Invitational
14 Conor Martinez 12 119' 0.00" Thunder Invitational
15 Landon Williams 118' 6.00" Boulder Creek Jaguar Invitational
16 Ian Stephenson 12 117' 1.00" Richard Thompson South Mountain Classic
17 Jayden Rhodes 12 116' 2.00" Thunder Invitational
18 Lyzander To'oto'o 9 116' 2.00" 6-Way Meet @ Highland
19 Gage Rawlings 10 111' 7.00" Thunder Invitational
20 Cecil Beckford 109' 8.00" Thunder Invitational
21 Zayne Cooper 12 109' 7.00" Thunder Invitational
22 Jordan Granberry 11 109' 6.00" Boulder Creek Jaguar Invitational
23 Colton Mills 11 109' 5.00" 6-Way Meet @ Highland
24 Carsan Churchman 12 109' 3.00" Thunder Invitational
25 Jay Lunt 12 107' 10.00" Boulder Creek Jaguar Invitational
MaxPreps.com
More stats available at MaxPreps.com