Division I Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Pole Vault

Name Grade Height Event
1 Dash Wasson 11 16' 7.00" Brophy Fr. Olivier Invitational
2 Alexander Blecha 12 16' 1.00" Ben McIver Memorial Qualifier
3 Mike Johnson 15' 4.00" 85th Chandler Rotary Invitational
4 Landon Hunt 12 15' 0.00" Toro Invite
5 Caleb Ahlvin 14' 10.00" Mountain Ridge Invite
6 Lance Bingham 12 14' 6.00" Toro Invite
7 Cole Lewis 11 14' 1.00" 85th Chandler Rotary Invitational
8 Seth Paul 12 14' 0.00" Shadow Ridge Showcase
9 Owen Worthington 12 13' 7.00" 85th Chandler Rotary Invitational
10 Blake Yelverton 12 13' 6.00" Five Way Qualifier @ MVT
11 Russell LeDuc 13' 6.00" Brophy Fr. Olivier Invitational
12 Henry Powell 12 13' 6.00" Toro Invite
13 Garrett Fernandez 12 13' 6.00" Thunder Invitational
14 Kaden Hollins 11 13' 1.00" Sentinel Invite
15 Aiden Earl 12' 7.00" 85th Chandler Rotary Invitational
16 Colton Schwartz 10 12' 6.00" 8th Annual Ron Smith Classic
17 Isaac Mickelson 12' 6.00" Thunder Invitational
18 Ryer Campbell 12' 3.00" Red Mountain 5-way Invite
19 Kyler Spicer 12 12' 3.00" Alhambra Valley Classic
20 Brooks Rodenbaugh 11 12' 3.00" Becky Matthews Invitational
21 James Chester 12 12' 0.00" Devon Allen Invitational
22 Bradford Tucker 11 12' 0.00" Westwood Hohokam Invite
23 Ty Mortensen 11' 9.00" Becky Matthews Invitational
24 Erik Lucas 12 11' 7.00" 85th Chandler Rotary Invitational
25 Oakley Harmon 11 11' 6.00" Mountain Ridge Invite
MaxPreps.com
More stats available at MaxPreps.com