Division II Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Triple Jump

Name Grade Distance Wind Event
1 Lucifer Pridgett 11 46' 0.00" 85th Chandler Rotary Invitational
2 Soul Montano 11 45' 3.75" 0.00 Brophy Fr. Olivier Invitational
3 Marshall Knox 12 45' 3.00" 1.80 85th Chandler Rotary Invitational
4 Paul Trejo 11 42' 5.50" 1.40 Sedona Invitational
5 JaNyis Mata-Anderson 10 42' 5.00" -0.50 Kiwanis Invitational
6 Hayune Kang 9 41' 11.75" 0.00 10th Annual Joe Brady Memorial Marana Invitational
7 Dayvon Standard 11 41' 8.00" 1.60 69th Annual Buckeye Lion's Invitational
8 Sema'J Rogers 41' 4.50" 69th Annual Buckeye Lion's Invitational
9 Coen McCue 12 41' 4.00" 2.50 18th Annual Greenway Invitational
10 Mason Hill 11 41' 2.25" 0.20 Toro Invite
11 Nicholas Knight 12 41' 1.00" 1.90 Shadow Ridge Showcase
12 Khaleb Johnson 11 40' 10.50" -2.10 Kiwanis Invitational
13 Amir Barre 12 40' 10.00" 69th Annual Buckeye Lion's Invitational
14 Rashad Johnson 11 40' 4.00" 1.00 Shadow Ridge Showcase
15 Alexander Brice 12 40' 2.50" 0.00 Rattler Booster Invitational
16 Jovon Harris 12 39' 11.50" 0.00 Brophy Fr. Olivier Invitational
17 Jeremie Songolo 9 39' 8.00" 0.70 Becky Matthews Invitational
18 Jaiden Bohnert 12 39' 3.00" 0.00 Toro Invite
19 Alexander Valenzuela 39' 2.75" 0.60 8th Annual Ron Smith Classic
20 Jayden McNeil 12 39' 2.50" 0.70 Becky Matthews Invitational
21 Choyce Price 39' 0.00" 0.10 NDP #2
22 Treyvon Suell 38' 11.25" -1.70 10th Annual Joe Brady Memorial Marana Invitational
23 Clayton Neal 11 38' 8.00" 0.00 5th Anunual Maricopa Invitational
24 Chris Hernandez 11 38' 8.00" 0.00 Desert Classic Invite (Saunders Montague)
25 Nicoholas Crockett 10 38' 7.50" 0.00 Becky Matthews Invitational
MaxPreps.com
More stats available at MaxPreps.com