Division II Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Discus

Name Grade Distance Event
1 Ryker Montgomery 12 178' 9.00" Top of the Mountain
2 Quinton Moody 11 165' 9.00" The Pioneer Invitational
3 Jack Curley 12 157' 0.00" Nightmare at the Nest
4 Eli Holguin 12 152' 10.00" Joe Brady Memorial Invitational
5 Kaleb Stilson 12 150' 8.00" Ben McIver Memorial Qualifier
6 Micah Pippins 10 142' 5.00" Top of the Mountain
7 Jamari Carter 10 141' 9.00" Westwood Invitational
8 Charles Lott 12 141' 9.00" Becky Matthews Invitaional
9 Marleigh Fely 11 139' 2.00" Aztec Invitational
10 Brayden Mendoza 11 134' 2.00" Kiwanis Invitational
11 Nathaniel Worley 133' 7.00" Mountain Ridge Invite
12 Miguel Ceballos 133' 4.50" Chandler Rotary Day 2
13 Andrew Rubbelke 12 133' 2.00" Red Mountain Rampage
14 Halston Harper 11 131' 7.00" Becky Matthews Invitaional
15 Patrick Sciara 10 130' 9.00" Rattler Booster Invitational
16 Kaylen Eason 10 130' 4.00" Becky Matthews Invitaional
17 Dylan Osero 10 130' 2.00" The Pioneer Invitational
18 Elijah Dilworth 12 129' 6.50" Chandler Rotary Day 2
19 Andrew Evans 129' 3.00" Truvillion Wimmer Twilight
20 Fritz McGee 11 128' 4.00" Joe Brady Memorial Invitational
21 Adam Beyer 12 126' 10.00" David Denogean Throwers Invitational
22 Max Baird 12 126' 4.00" Hal Anders
23 Julian Gloria 12 125' 2.00" Bradshaw Mountain Bears Invitational
24 Jorge Serrano 12 123' 11.00" Joe Brady Memorial Invitational
25 Carlos Rivas 123' 8.00" Sahuarita Larry Cleveland Memorial Invitational
MaxPreps.com
More stats available at MaxPreps.com