Division II Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Pole Vault

Name Grade Height Event
1 Hudson Kerby 12 14' 1.00" 85th Chandler Rotary Invitational
2 Mitchell Weber 9 12' 6.00" 8th Annual Ron Smith Classic
3 Jake Stoltenberg 12 12' 0.00" 8th Annual Ron Smith Classic
4 Deavon Leggett 10 11' 7.00" 85th Chandler Rotary Invitational
5 Bryson LeRoy 11 11' 7.00" 85th Chandler Rotary Invitational
6 Titus Tipton 12 11' 7.00" 85th Chandler Rotary Invitational
7 Jaiden Bohnert 12 11' 6.00" Toro Invite
8 Alexander Smith 11 11' 6.00" NDP #2
9 Truman Carey 10 11' 1.00" 85th Chandler Rotary Invitational
10 Alexander Carruthers 11' 0.00" 8th Annual Ron Smith Classic
11 Anderson Millett 9 10' 9.00" Banner Sports Medicine Invite
12 Alex Carruthers 10 10' 7.00" 85th Chandler Rotary Invitational
13 Michael Salazar 12 10' 6.00" Kiwanis Invitational
14 Tanner Marsh 12 10' 6.00" Westwood Hohokam Invite
15 Ezekiel Medina 11 10' 6.00" 10th Annual Joe Brady Memorial Marana Invitational
16 Jonah Clark 11 10' 3.00" Devon Allen Invitational
17 Johnny Segovia 11 10' 0.00" Kiwanis Invitational
18 Sean McCraley 9 10' 0.00" 10th Annual Joe Brady Memorial Marana Invitational
19 Adam Beyer 11 9' 9.00" Becky Matthews Invitational
20 Harley Moreno 9' 7.00" 18th Annual Greenway Invitational
21 Joseph Schmitz 10 9' 6.00" 8th Annual Ron Smith Classic
22 Durham Wiszezur 9 9' 6.00" Westwood Hohokam Invite
23 Austin Boone 12 9' 6.00" Alhambra Valley Classic
24 Byron Spencer 9 9' 6.00" Willie Williams
25 Shea Beggs 12 9' 3.00" Banner Sports Medicine Invite
MaxPreps.com
More stats available at MaxPreps.com