Division III Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Triple Jump

Name Grade Distance Wind Event
1 Gage Garzini 9 42' 6.50" 0.00 Valley Christian Early Qualifier
2 Johnny MacGregor 12 42' 2.50" 1.90 69th Annual Buckeye Lion's Invitational
3 Ryan Kavalami 12 41' 5.75" 1.50 Ben McIver Memorial Qualifier
4 PJ Bailey 41' 5.00" 1.50 Alhambra Valley Classic
5 Elijah Little 12 41' 0.00" 2.40 18th Annual Greenway Invitational
6 Jayden Snowden 12 40' 9.00" -1.20 Westwood Hohokam Invite
7 Troy Haymore 10 40' 4.00" -0.90 Red Mountain Rampage
8 Carter Jennings 12 40' 3.00" 2.50 18th Annual Greenway Invitational
9 Jayden Brewer 9 40' 2.75" 0.00 Valley Christian Early Qualifier
10 Sebastian Ziritt-Morales 10 40' 2.00" 2.60 Sedona Invitational
11 DeAngelo Mendoza 39' 10.25" -1.80 10th Annual Joe Brady Memorial Marana Invitational
12 Tyler Lebaron 12 39' 8.00" 2.80 18th Annual Greenway Invitational
13 Shawn Shelby 11 39' 7.50" 0.00 Kiwanis Invitational
14 Jaxon Davis 39' 5.00" 2.40 69th Annual Buckeye Lion's Invitational
15 Devin Yates 12 39' 4.00" 2.80 18th Annual Greenway Invitational
16 Elijah Smith 12 39' 3.00" 0.00 Willie Williams
17 Edward Verdugo 39' 1.50" 2.30 Thomas Meixner Lancer Invitational
18 Jaasiel Maldonado 39' 1.25" -2.10 10th Annual Joe Brady Memorial Marana Invitational
19 Ryan Tannehill 11 39' 0.50" 2.10 Sedona Invitational
20 Jacob VanNierop 12 38' 11.00" 2.90 Levi Wallace Foundation Invitational
21 Zihyon Walters 11 38' 9.50" 2.40 Small School Invite
22 Slater Payton 10 38' 9.00" -1.80 Kiwanis Invitational
23 Shane Chupp 11 38' 8.75" 1.10 Red Rock Small Invite
24 Deondre Stanton 38' 7.50" 1.30 Ben McIver Memorial Qualifier
25 Max D'Onofrio 38' 6.25" 0.00 8th Annual Ron Smith Classic
MaxPreps.com
More stats available at MaxPreps.com