Division III Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Triple Jump

Name Grade Distance Wind Event
1 Benicio Ruiz 10 43' 10.00" 1.20 Willie Williams Classic
2 Tasimania Gallahar 10 43' 9.50" 2.70 Top of the Mountain
3 Malik Akinbile 12 43' 3.75" 0.80 Our Lady of Victory
4 Xavier Machado 12 42' 10.00" 2.40 BMHS Invitational
5 Ja'michael Keeton 12 42' 8.50" -1.30 Tempe City Meet
6 Tyler Allred 12 42' 8.50" 1.50 45th Annual Havasu Rotary Invitational
7 Dominic Boatner 12 42' 7.25" 0.00 Willie Williams Classic
8 Johnny MacGregor 11 41' 9.50" 2.40 East Valley Qualifier
9 Kruz Yocum 12 41' 5.00" 0.10 Richard Thompson South Mountain Classic
10 Devin Yates 11 41' 3.00" 1.00 D3 West Region Championship
11 Toby Hopper 12 40' 8.00" 2.90 3rd Annual Sabercat CoEd Relays
12 Elijah Little 11 40' 8.00" 1.60 D3 West Region Championship
13 Will White 12 40' 7.50" 0.70 True Grit Invite
14 Max D'Onofrio 40' 6.00" 1.50 SUSD District Championships
15 Ryan Kavalami 11 40' 4.00" 1.20 D3 West Region Championship
16 Mason Hill 10 40' 3.50" 1.50 3rd Annual Sabercat CoEd Relays
17 Max Leckington 12 40' 1.00" 0.00 22nd Annual NPA Skydome Classic
18 Paul Adesina 12 40' 1.00" 1.90 Hohokam Invitational
19 Preston Bambanian 12 40' 0.25" 0.50 East Valley Qualifier
20 Amare Menninger 12 40' 0.25" 1.20 Sedona Red Rock Invitational
21 Branson Moak 10 40' 0.00" 2.40 East Valley Qualifier
22 Elijah Wilson 39' 8.00" -0.40 Banner Sports Medicine Invite
23 Seth Kooser 12 39' 7.00" 1.10 East Valley Qualifier
24 Ryan Ritter 12 39' 5.00" Yavapai County Championship
25 Kanai Tap 12 39' 4.00" -1.80 Ben McIvor Memorial State Qualifier
MaxPreps.com
More stats available at MaxPreps.com