Division III Stat Leaders

Boys Track & Field

MaxPreps.com

Track - 100 Meter

Name Grade Time Wind Event
1 Tyree Evans 12 00:10.73 2.00 10th Annual Joe Brady Memorial Marana Invitational
2 Makhi Prescott 12 00:10.90 2.70 Nighthawk Early Bird Invitational
3 Nathaniel Bryant 12 00:10.96 0.00 Willie Williams
4 Matthew Kroner 12 00:11.01 2.70 Nighthawk Early Bird Invitational
5 Dontay Tyson 00:11.02 Ben McIver Memorial Qualifier
6 Kane Collins 10 00:11.03 -0.50 Willie Williams
7 Jayden Barrett 12 00:11.03 2.70 Nighthawk Early Bird Invitational
8 Clarence Stuart 12 00:11.04 0.20 Sentinel Invite
9 Parker Clifford 12 00:11.04 0.00 85th Chandler Rotary Invitational
10 KJ Greenfield 12 00:11.05 0.70 Brophy Fr. Olivier Invitational
11 Darius Hamilton 11 00:11.06 0.20 Sentinel Invite
12 Beckham Goodman 11 00:11.08 2.40 Red Mountain Rampage
13 Jermarell Webb 12 00:11.12 0.50 Thomas Meixner Lancer Invitational
14 RJ Lopez 11 00:11.17 1.10 Valley Christian Early Qualifier
15 Kydel Stone 00:11.19 0.50 Rattler Booster Invitational
16 Isaac Rhonehouse 11 00:11.22 2.70 Nighthawk Early Bird Invitational
17 Garrett Baker 11 00:11.22 1.40 The Just Us Classic @ The Mountain
18 Synzere King 11 00:11.26 -0.80 Thomas Meixner Lancer Invitational
19 Brody Michael 12 00:11.26 1.40 Westwood Hohokam Invite
20 Cameron Groves 12 00:11.27 2.70 Levi Wallace Foundation Invitational
21 Adrien Ramos 12 00:11.29 0.50 Thomas Meixner Lancer Invitational
22 Bobby Nesbit 11 00:11.29 -1.10 85th Chandler Rotary Invitational
23 Robert Howard 10 00:11.30 2.30 4th Annual Sabercat CoEd Relays
24 Aryn Prinz 00:11.33 0.60 Rattler Booster Invitational
25 Addarius Miles 12 00:11.37 -0.50 Truvillion Wimmer Twilight
MaxPreps.com
More stats available at MaxPreps.com