Division III Stat Leaders

Boys Track & Field

MaxPreps.com

Track - 200 Meter

Name Grade Time Wind Event
1 Parker Clifford 12 00:21.47 69th Annual Buckeye Lion's Invitational
2 Tyree Evans 12 00:21.85 1.60 10th Annual Joe Brady Memorial Marana Invitational
3 Beckham Goodman 11 00:22.12 0.30 85th Chandler Rotary Invitational
4 Jase Weingart 12 00:22.15 0.60 85th Chandler Rotary Invitational
5 Makhi Prescott 12 00:22.18 0.50 Thomas Meixner Lancer Invitational
6 Matthew Kroner 12 00:22.23 -2.60 18th Annual Greenway Invitational
7 Clarence Stuart 12 00:22.27 0.30 85th Chandler Rotary Invitational
8 Darius Hamilton 11 00:22.37 1.20 The Just Us Classic @ The Mountain
9 Dontay Tyson 00:22.56 1.10 Small School Invite
10 Deshawn Miller 00:22.59 69th Annual Buckeye Lion's Invitational
11 Nathaniel Bryant 12 00:22.60 0.30 Willie Williams
12 Carlos Gonzalez 11 00:22.64 0.50 Thomas Meixner Lancer Invitational
13 Jermarell Webb 12 00:22.68 0.80 Thomas Meixner Lancer Invitational
14 Jayden Barrett 12 00:22.73 -2.60 18th Annual Greenway Invitational
15 Garrett Baker 11 00:22.75 2.90 Sentinel Invite
16 Adrien Ramos 12 00:22.78 0.80 Thomas Meixner Lancer Invitational
17 Braylon Deffendoll 10 00:22.80 69th Annual Buckeye Lion's Invitational
18 Jordan Perry 12 00:22.83 0.80 Levi Wallace Foundation Invitational
19 JD Morris 12 00:22.91 -2.00 18th Annual Greenway Invitational
20 Cody Nu 10 00:22.91 0.00 10th Annual Joe Brady Memorial Marana Invitational
21 Kydel Stone 00:22.92 1.10 Small School Invite
22 Kadyn Hysong 9 00:22.93 -0.20 8th Annual Ron Smith Classic
23 MYLES VAZQUEZ 12 00:22.95 -0.20 8th Annual Ron Smith Classic
24 Martin Ndumnjeck 11 00:22.96 -2.00 18th Annual Greenway Invitational
25 RJ Lopez 11 00:22.97 0.00 85th Chandler Rotary Invitational
MaxPreps.com
More stats available at MaxPreps.com