Division III Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Shot Put

Name Grade Distance Event
1 Keiton Blake 12 52' 9.00" Toro Invite
2 Julius Wald 11 50' 10.25" 18th Annual Greenway Invitational
3 JJ Mangrum 12 50' 9.00" Willie Williams
4 Drake Kent 12 48' 1.50" Westwood Hohokam Invite
5 Tillman Coplen 12 47' 1.00" 69th Annual Buckeye Lion's Invitational
6 Sabian Moreno 11 46' 8.25" Willie Williams
7 Caleb Miller 12 46' 3.50" 10th Annual Joe Brady Memorial Marana Invitational
8 Jonathan Yates 12 46' 3.00" Thomas Meixner Lancer Invitational
9 Eli Allen 10 46' 1.00" Sentinel Invite
10 Gabriel Alvarado 12 44' 8.50" Kingman Bulldog Track Invitational
11 Quinn Boveington 11 44' 8.00" Desert Classic Invite (Saunders Montague)
12 Bryson Peterson 9 44' 4.25" Westwood Hohokam Invite
13 Omar Rivera 11 43' 11.00" 85th Chandler Rotary Invitational
14 jack Ihrke 12 43' 7.00" The Just Us Classic @ The Mountain
15 Ryan Hoggard 12 43' 4.75" 18th Annual Greenway Invitational
16 Benjamin Allen 10 43' 4.00" 46th Annual Lake Havasu Rotary Invite
17 Julian Hamill 12 43' 3.25" Thomas Meixner Lancer Invitational
18 LANDEN Kruezewski 12 43' 2.25" 5th Anunual Maricopa Invitational
19 Luke McBratney 12 42' 3.00" Valley Christian Early Qualifier
20 Brady Allen 10 42' 1.00" Nighthawk Early Bird Invitational
21 Jonas Clevenger 12 41' 10.00" 69th Annual Buckeye Lion's Invitational
22 Grayson Walburn 12 41' 7.00" 85th Chandler Rotary Invitational
23 Anthony Wald 12 41' 3.00" 18th Annual Greenway Invitational
24 Callahan Klein 41' 3.00" 8th Annual Ron Smith Classic
25 Angelo Argumedo 11 41' 1.00" 8th Annual Ron Smith Classic
MaxPreps.com
More stats available at MaxPreps.com