Division III Stat Leaders

Boys Track & Field

MaxPreps.com

Field - High Jump

Name Grade Height Event
1 Jimmel Champion 10 6' 5.00" Nighthawk Early Bird Invitational
2 Nathaniel Bryant 12 6' 4.00" Levi Wallace Foundation Invitational
3 Johnny MacGregor 12 6' 2.00" Kingman Bulldog Track Invitational
4 Tyler Troxler 11 6' 2.00" Sedona Invitational
5 Addarius Miles 12 6' 2.00" Truvillion Wimmer Twilight
6 Jackson Davis 11 6' 1.00" 8th Annual Ron Smith Classic
7 Kingston McCabe 12 6' 1.00" 8th Annual Ron Smith Classic
8 David Stafford 12 6' 0.00" 85th Chandler Rotary Invitational
9 Elijah Odell-Wall 12 5' 11.00" 18th Annual Greenway Invitational
10 Nathias Jacks 5' 11.00" Sentinel Invite
11 Jake Larson 11 5' 11.00" 8th Annual Ron Smith Classic
12 Antonio Vasquez 5' 10.00" Ted James
13 Kyler Holthaus 12 5' 8.00" Nighthawk Early Bird Invitational
14 Ricardo Vasquez 5' 8.00" 69th Annual Buckeye Lion's Invitational
15 Jayden Winton 10 5' 8.00" Levi Wallace Foundation Invitational
16 Nygel Lindsey 12 5' 8.00" Alhambra Valley Classic
17 Lorenzo Lynch 10 5' 8.00" Ben McIver Memorial Qualifier
18 Ethan Gappa 12 5' 8.00" Sedona Invitational
19 Oscar Martinez 10 5' 8.00" Sedona Invitational
20 Niyonkuru Juani 10 5' 8.00" Thomas Meixner Lancer Invitational
21 Oliver Gibson 5' 7.00" 8th Annual Ron Smith Classic
22 Kenyon Steptoe 11 5' 7.00" Sentinel Invite
23 Colton Helland 12 5' 7.00" Sentinel Invite
24 Josiah Hollmon 12 5' 7.00" 8th Annual Ron Smith Classic
25 Elijah Hubbard 12 5' 7.00" 18th Annual Greenway Invitational
MaxPreps.com
More stats available at MaxPreps.com