Division III Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Pole Vault

Name Grade Height Event
1 Kadyn Hysong 9 15' 7.00" 85th Chandler Rotary Invitational
2 Colt McCallie 12 15' 1.00" 69th Annual Buckeye Lion's Invitational
3 Weston Powell 10 15' 0.00" The Just Us Classic @ The Mountain
4 Witten Armstrong 12 14' 6.00" Willie Williams
5 Braden McDonald 11 14' 6.00" Kiwanis Invitational
6 Theo Ciochetti 11 13' 7.00" 85th Chandler Rotary Invitational
7 Timothy Multhup 11 13' 6.00" Willie Williams
8 Carson Tucker 10 13' 0.00" 69th Annual Buckeye Lion's Invitational
9 Magnas Rohde 10 12' 6.00" Thomas Meixner Lancer Invitational
10 Ben Cardenas 12 12' 0.00" Kiwanis Invitational
11 MONTE PETERS 10 12' 0.00" 5th Anunual Maricopa Invitational
12 Evan Moore 12 12' 0.00" Kiwanis Invitational
13 Ryan Galvan 11 11' 6.00" Sedona Invitational
14 Seth Ward 11 11' 6.00" Sedona Invitational
15 Jackson Garner 12 11' 1.00" 85th Chandler Rotary Invitational
16 Ethan Boardman 12 11' 0.00" Red Mountain Rampage
17 Dylan Dannenmueller 10 10' 7.00" Sentinel Invite
18 Jonathon Williams 10 10' 7.00" 18th Annual Greenway Invitational
19 James Burnham 11 10' 6.00" Red Mountain Rampage
20 Jackson Hein 10' 6.00" 4th Annual Sabercat CoEd Relays
21 Richard Dalton 11 10' 6.00" Willie Williams
22 Troy Haymore 10 10' 4.00" Valley Christian Early Qualifier
23 Brayan Toscano 11 10' 4.00" Ted James
24 Kyle Kappes 12 10' 1.00" 18th Annual Greenway Invitational
25 Caleb Levine 12 10' 1.00" 18th Annual Greenway Invitational
MaxPreps.com
More stats available at MaxPreps.com