Division III Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Pole Vault

Name Grade Height Event
1 Kadyn Hysong 9 16' 9.00" Out of State Qualifying Meet
2 Witten Armstrong 12 15' 3.00" Mingus Invitational
3 Weston Powell 10 15' 2.00" Top of the Mountain
4 Colt McCallie 12 15' 1.00" 69th Annual Buckeye Lion's Invitational
5 Braden McDonald 11 14' 6.00" Kiwanis Invitational
6 Timothy Multhup 11 14' 0.00" Lancer Lightning Invitational
7 Theo Ciochetti 11 13' 7.00" 85th Chandler Rotary Invitational
8 Carson Tucker 10 13' 3.00" Mingus Invitational
9 MONTE PETERS 10 12' 11.00" DVUSD Meet
10 Ben Cardenas 12 12' 8.00" Top of the Mountain
11 Magnas Rohde 10 12' 6.00" Thomas Meixner Lancer Invitational
12 Seth Ward 11 12' 0.00" Winslow Invitational
13 Evan Moore 12 12' 0.00" Pinal County Championships
14 Ryan Galvan 11 11' 9.00" Mingus Invitational
15 Jonathon Williams 10 11' 8.00" DVUSD Meet
16 Dylan Dannenmueller 10 11' 7.00" East Valley Qualifier
17 Trevor Palmateer 10 11' 7.00" East Valley Qualifier
18 Brayan Toscano 11 11' 6.00" Southern Arizona Track and Field Championship
19 Alexander Craff 11 11' 6.00" NDP #2
20 Jackson Garner 12 11' 6.00" ALA District Meet
21 Ethan Boardman 12 11' 6.00" Lancer Lightning Invitational
22 Richard Dalton 11 11' 4.00" Nighthawk Invitational
23 Caleb Fox 11 11' 3.00" Bradshaw Mountain Invitational
24 Caleb Levine 12 11' 3.00" GUHSD Track Meet
25 Porter Egbert 9 11' 1.00" Marana Last Chance Invitational
MaxPreps.com
More stats available at MaxPreps.com