Division IV Stat Leaders

Boys Track & Field

MaxPreps.com

Track - 110 Meter Hurdles

Name Grade Time Wind Event
1 Ethan Hodgson 11 00:14.82 -0.60 85th Chandler Rotary Invitational
2 Marcel Pratt 12 00:14.93 -0.60 Truvillion Wimmer Twilight
3 Caleb Goldman 11 00:15.59 0.30 85th Chandler Rotary Invitational
4 Nathan Schnebly 12 00:15.60 58th Annual Payson Rotary Invitational
5 Ethan Beeler 12 00:15.91 -0.60 85th Chandler Rotary Invitational
6 Bryce Adams 12 00:15.93 1.50 Small School Invitational
7 Ryder Hall 11 00:15.94 0.20 Blue Ridge Invite
8 Grayson The 11 00:16.53 0.90 Thomas Meixner Lancer Invitational
9 Hudson Graves 12 00:16.54 0.60 5th Anunual Maricopa Invitational
10 Jacob Stark 12 00:16.65 -0.60 Thomas Meixner Lancer Invitational
11 Aiden Calvert 11 00:17.35 -1.20 Mustang Early Bird Track and Field Invitational
12 Hayden Farar 10 00:17.36 0.90 Thomas Meixner Lancer Invitational
13 Gaines Gooch 9 00:17.39 -0.40 Willie Williams
14 Chayce Ballard 12 00:17.40 58th Annual Payson Rotary Invitational
15 Robert Blackhat 00:17.59 1.30 Lake Powell Invitational
16 Brax Cluff 11 00:17.59 -5.60 Chester Crandall Classic
17 Marco Guereque 11 00:17.60 58th Annual Payson Rotary Invitational
18 Christopher Honyumptewa 12 00:17.65 1.30 Lake Powell Invitational
19 Najee Johnson 12 00:17.70 58th Annual Payson Rotary Invitational
20 Xavier Williams 12 00:17.79 0.40 5th Anunual Maricopa Invitational
21 Brigham Hilton 11 00:18.02 69th Annual Buckeye Lion's Invitational
22 Corwin Larson 11 00:18.27 -1.10 Brophy Fr. Olivier Invitational
23 Emerson Savoie 9 00:18.46 -0.30 Shadow Ridge Showcase
24 Conover Pitts 11 00:18.56 0.50 Blue Ridge Invite
25 Marco Martinez 9 00:18.58 0.40 Thomas Meixner Lancer Invitational
MaxPreps.com
More stats available at MaxPreps.com