Division IV Stat Leaders

Boys Track & Field

MaxPreps.com

Track - 100 Meter

Name Grade Time Wind Event
1 Jacob LaDuke 10 00:10.92 0.90 4th Annual RVN3 Bubba Nielsen Classic
2 Donovan Davidson 12 00:10.97 1.00 10th Annual Joe Brady Memorial Marana Invitational
3 Christian Smith 11 00:11.11 0.80 Snowflake Last Chance Invitational
4 Gionn Jones 11 00:11.18 2.40 Red Mountain Rampage
5 Mason Herrera 12 00:11.19 0.90 4th Annual RVN3 Bubba Nielsen Classic
6 Jeremiah Carson-Sims 12 00:11.21 0.60 East Valley Qualifier
7 Caleb Goldman 11 00:11.25 1.10 Valley Christian Early Qualifier
8 Ali Diomande 9 00:11.29 1.10 Southern Arizona Track and Field Championship
9 William Kinds 00:11.31 0.60 Snowflake Last Chance Invitational
10 Delon Harrison 12 00:11.31 0.70 Lancer Lightning Invitational
11 Jayden Waite 12 00:11.33 0.80 Snowflake Last Chance Invitational
12 Gino Quinones 11 00:11.33 0.60 Snowflake Last Chance Invitational
13 Patrick Connelly 00:11.33 1.40 Chandler City
14 Khari Gurley-Yi 12 00:11.33 0.50 Thomas Meixner Lancer Invitational
15 Kamari Stanbury 11 00:11.34 0.40 NDP Our Lady of Victory Invitational
16 Mechack Mathumo 11 00:11.34 1.70 TUSD Beezy Leach Championship
17 Paxton Clarke 12 00:11.35 1.20 Small School Invitational
18 Llewellyn Payne 12 00:11.35 1.50 Chandler City
19 James Jerusalem 12 00:11.36 0.50 Thomas Meixner Lancer Invitational
20 Bennett Juve 11 00:11.37 1.10 NDP Our Lady of Victory Invitational
21 Cade Winkler 12 00:11.38 2.60 Levi Wallace Foundation Invitational
22 Braylen Woodard 9 00:11.39 2.80 Mustang Stampede the Final Rush Last Chance Meet
23 Kai Ahlman 10 00:11.40 0.80 Valley Christian Al Nelson Invitational
24 Colton Gauthier 11 00:11.40 1.30 Shawn Hardt True Grit
25 Marco Guereque 11 00:11.40 58th Annual Payson Rotary Invitational
MaxPreps.com
More stats available at MaxPreps.com