Division IV Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Discus

Name Grade Distance Event
1 Bryan Villegas 12 147' 1.00" Jerry Lee Invitational
2 Easton White 11 139' 4.00" 85th Chandler Rotary Invitational
3 Brandon Rathi 10 134' 10.00" 5th Anunual Maricopa Invitational
4 Aaron Kenworthy 11 129' 1.00" Billl Taylor Kiwanis invitational
5 Ace Lewis 12 128' 6.00" Marana Midweek Qualifier
6 Andrew Bentley 12 127' 9.00" 4th Annual RVN3 Bubba Nielsen Classic
7 Gideon Leon 11 127' 4.00" Billl Taylor Kiwanis invitational
8 Bryce Villeroel 10 126' 1.00" 5th Anunual Maricopa Invitational
9 Larenz Blackowl 12 124' 5.00" Thomas Meixner Lancer Invitational
10 Brigham Rasmussen 12 123' 0.00" Thomas Meixner Lancer Invitational
11 Kienan Parker 12 122' 10.00" Levi Wallace Foundation Invitational
12 Reyden Stewart 10 122' 9.00" 73rd Annual Glendale Community College HS Invitational
13 Sawyer Layton 11 122' 5.00" 2025 Safford Bulldog Invitational
14 Kade Neal 12 122' 1.00" 4th Annual Sabercat CoEd Relays
15 Xiander James 10 121' 6.00" Mustang Early Bird Track and Field Invitational
16 Cameron Lewis 11 120' 1.00" 4th Annual RVN3 Bubba Nielsen Classic
17 Aiden Bejarano 12 120' 1.00" 4th Annual RVN3 Bubba Nielsen Classic
18 Cody Flake 12 119' 7.00" Brophy Fr. Olivier Invitational
19 Anthony Seitz 12 118' 9.50" Chester Crandall Classic
20 Gabe Mendoza 116' 5.00" Kiwanis Invitational
21 Jaz Gilbert 116' 3.00" Kingman Bulldog Track Invitational
22 Arizya Heward 116' 2.00" Sedona Invitational
23 Steven Farrell 115' 1.00" 5th Anunual Maricopa Invitational
24 Jackson Kuyoth 11 114' 9.00" Valley Christian Early Qualifier
25 Chase Williams 12 114' 4.00" Mustang Classic
MaxPreps.com
More stats available at MaxPreps.com