Division IV Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Shot Put

Name Grade Distance Event
1 Bryan Villegas 12 50' 4.00" Willie Williams
2 Gage Barrett 11 48' 2.50" Valley Christian Al Nelson Invitational
3 Cody Flake 12 48' 0.00" Blue Ridge Invite
4 Steven Farrell 10 46' 7.00" Valley Christian Al Nelson Invitational
5 Gideon Leon 11 46' 6.00" Shawn Hardt True Grit
6 Reyden Stewart 10 46' 1.00" Seton Catholic Last Chance
7 Brandon Rathi 10 45' 11.00" ALA District Meet
8 Aiden Bejarano 12 45' 11.00" Snowflake Last Chance Invitational
9 Alexei Hons 11 45' 8.00" East Valley Qualifier
10 Jackson Kuyoth 11 45' 8.00" East Valley Qualifier
11 Bryce Villeroel 10 45' 6.00" Marana Last Chance Invitational
12 Andrew Bentley 12 44' 9.00" Frank Girardi Relays
13 Brock Bjornn 12 44' 4.00" Snowflake Last Chance Invitational
14 Kenyon Rosenthal 10 43' 4.00" ALA District Meet
15 Taten Rivero 12 43' 4.00" 5th Anunual Maricopa Invitational
16 Jaxson Olmstead 12 43' 1.00" 2025 Safford Rotary
17 Kade Neal 12 43' 0.00" Sentinel Invite
18 Daniel Ortiz 12 42' 10.25" TUSD Beezy Leach Championship
19 Kienan Parker 12 42' 8.00" Marana Last Chance Invitational
20 Joseph Dalgai 11 42' 7.50" Arcadia last Chance Qualifier
21 Ethan Christensen 12 42' 7.00" 4th Annual RVN3 Bubba Nielsen Classic
22 Xiander James 10 42' 0.50" 3A North Track and Field Championships
23 Ethan Sellers 11 42' 0.00" 3A North Track and Field Championships
24 Ammon Alexander 11 41' 7.00" East Valley Qualifier
25 Brigham Rasmussen 12 41' 6.00" Lancer Lightning Invitational
MaxPreps.com
More stats available at MaxPreps.com