Division V Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Long Jump

Name Grade Distance Wind Event
1 Trace White 12 22' 9.50" 0.30 Ben Franklin Friday Night Lights
2 Ian Marshall 11 21' 6.00" 1.60 Shawn Hardt True Grit
3 Bryson Kelton 12 20' 8.00" 2.00 Winslow Invitational
4 Malakhai Moore 20' 7.00" 1.00 Small School Invitational
5 Nick Formica 12 20' 5.50" 0.00 Truvillion Wimmer Twilight
6 Israel Minjarez 12 20' 3.50" 2.00 Yavapai County Championships
7 Aidan Wayas 12 20' 2.50" 1.70 Bradshaw Mountain Invitational
8 Abe Gordoa 11 20' 2.50" 0.30 Ben Franklin Friday Night Lights
9 Nhattan Pham 10 20' 1.25" 0.00 Five Way Qualifier @ MVT
10 Carlos Acuna 10 19' 11.50" -3.40 10th Annual Joe Brady Memorial Marana Invitational
11 Landon Ward 12 19' 11.00" 1.40 Marana Last Chance Invitational
12 Owen Jacobson 12 19' 10.00" 1.90 Small School Invite
13 Kyler Choi 11 19' 8.50" 0.00 Snowflake Last Chance Invitational
14 Alex Ruiz 9 19' 8.00" 3.00 Yavapai County Championships
15 Samuel Nwosu 11 19' 7.50" 1.00 Marana Last Chance Invitational
16 Ryan Johnson 12 19' 3.50" 1.70 Seton Catholic Last Chance
17 Ethan Landwehr 12 19' 2.50" 1.20 Shawn Hardt True Grit
18 Roberto Penuelas 9 19' 1.50" 2.50 NDP Our Lady of Victory Invitational
19 Luis Saavedra 11 19' 1.25" 2.90 Nighthawk Early Bird Invitational
20 Sawyer Thompson 11 19' 1.00" 2.00 Marana Last Chance Invitational
21 Josh Wilson 12 19' 0.00" -1.40 4th Annual RVN3 Bubba Nielsen Classic
22 Colt Lunt 18' 11.75" 0.00 Marana Last Chance Invitational
23 Joshua Givens 18' 11.50" 1.00 Lancer Lightning Invitational
24 Noah Lawrence 10 18' 11.50" NDP Our Lady of Victory Invitational
25 Marshawn Britt 9 18' 11.25" 0.00 Valley Christian Al Nelson Invitational
MaxPreps.com
More stats available at MaxPreps.com