Division V Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Triple Jump

Name Grade Distance Wind Event
1 Bryson Kelton 11 42' 2.50" Round Valley Invitational
2 Oluwatimilehin Akinyoyenu 10 42' 1.75" 1.30 Al Nelson Invitational
3 Paxton Clarke 11 41' 3.00" 2.40 True Grit Invite
4 Jordan Netherly 12 41' 2.00" 0.00 22nd Annual NPA Skydome Classic
5 Yahlijah Hunter 12 40' 11.50" 2.10 Safford Bulldog Invitational
6 Ethan Landwehr 11 40' 9.00" 0.00 Small Schools Invitational
7 Malachi Keller 12 40' 9.00" 0.00 Nighthawk Early Bird Invitational
8 Aaron Merrill 12 40' 6.75" 2.80 Blue Ridge Invitational
9 Jude Rinta 12 40' 4.75" -1.90 Shadow Ridge Showcase
10 Ryan Johnson 11 39' 11.75" 2.20 BMHS Invitational
11 Joel Mattice 9 39' 10.25" 2.20 Jerry Lee Invitational
12 Creon Fulgham 12 39' 10.25" 0.00 Ben Franklin Friday Night Lights
13 Jaden Turner 9 39' 4.25" 0.00 True Grit Invite
14 Jason Rozas 12 38' 10.00" 1.80 Al Nelson Invitational
15 Hayden Blair 12 38' 10.00" -1.60 Marana Last Chance
16 Juan Salcido 12 38' 6.50" 0.00 Rattlers Booster
17 Ian Marshall 10 38' 2.25" 0.20 True Grit Invite
18 Aaron Crawford 9 38' 0.50" 0.00 Rattlers Booster
19 Nhattan Pham 9 37' 10.75" 0.00 True Grit Invite
20 Sawyer Thompson 10 37' 9.00" -2.10 Marana Last Chance
21 Marcus Steele 12 37' 9.00" 1.20 Seton Catholic Last Chance Qualifier
22 Kyler Choi 10 37' 7.50" 2.10 Sedona Red Rock Invitational
23 Cash Hill 9 37' 7.25" 2.00 BMHS Invitational
24 Luke Pickett 12 37' 4.00" 1.20 Snowflake Last Chance Invitational
25 Matthew Evans 12 36' 11.25" 2.00 Desert Vista Last Chance
MaxPreps.com
More stats available at MaxPreps.com