Division V Stat Leaders

Boys Track & Field

MaxPreps.com

Track - 110 Meter Hurdles

Name Grade Time Wind Event
1 Yedidia Luputa 12 00:15.37 -1.20 Kiwanis Invitational
2 Aiden Falquez-Goss 12 00:16.07 0.60 4th Annual Sabercat CoEd Relays
3 Aaron Crawford 00:16.47 -0.50 85th Chandler Rotary Invitational
4 James Heisler 00:16.63 -1.30 85th Chandler Rotary Invitational
5 Jayden Rosemond 00:16.77 0.70 Sentinel Invite
6 Pacer Wiltbank 12 00:17.05 0.20 Blue Ridge Invite
7 Adam Bryce 00:17.20 1.10 Thomas Meixner Lancer Invitational
8 Joel Bayer 11 00:17.28 0.70 Sentinel Invite
9 Maddex Garcia-Vogel 11 00:17.34 -1.00 Shadow Ridge Showcase
10 Rafael Gameros 10 00:17.47 0.00 8th Annual Ron Smith Classic
11 Camden McCoy 12 00:17.76 0.10 Rattler Booster Invitational
12 Benjamin Wofley 10 00:17.89 -3.10 Knight Matador Classic
13 Aiden Dupuy 10 00:18.02 2.40 Sedona Invitational
14 Charles Richardson 00:18.11 0.60 10th Annual Joe Brady Memorial Marana Invitational
15 Stratton McRae 00:18.24 -0.60 Thomas Meixner Lancer Invitational
16 Abel Osuna 11 00:18.27 0.30 Truvillion Wimmer Twilight
17 Johnny Neal 12 00:18.32 -0.80 Five Way Qualifier @ MVT
18 Aidan Meyers 12 00:18.52 0.00 Valley Christian Early Qualifier
19 Nathanael Kary 12 00:18.58 0.10 8th Annual Ron Smith Classic
20 Joseph Medina 12 00:18.65 0.00 Valley Christian Early Qualifier
21 Caleb Wall 9 00:18.70 0.00 Valley Christian Early Qualifier
22 Makai Pralgo 12 00:18.72 0.00 Blue Ridge Invite
23 Sawyer Avery 00:18.90 1.10 Sentinel Invite
24 Sai Chelladurai 00:18.97 1.10 8th Annual Ron Smith Classic
25 Charlie Lozano 11 00:19.17 2.20 John Ryan Invitational
MaxPreps.com
More stats available at MaxPreps.com