Division V Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Javelin

Name Grade Distance Event
1 Kody Dodson 9 160' 2.00" Ron Smith Classic
2 Martin Valencia 159' 8.00" Lancer Lightning Elite
3 Gideon Enter 12 158' 8.00" Small Schools Invitational
4 Keaton Jasso 12 152' 6.00" Jerry Lee Invitational
5 Charles Richardson 10 145' 6.00" Safford Rotary Invitational
6 Declan McSherry 12 142' 6.00" Small Schools Invitational
7 Elias Hinton 11 141' 8.00" Top of the Mountain
8 Liam Enter 10 141' 2.00" True Grit Invite
9 Jaxson Bulloch 11 139' 10.50" Al Nelson Invitational
10 Derek Lytle 139' 6.00" Safford Bulldog Invitational
11 Marcus Lucero 11 138' 0.00" Blue Ridge Invitational
12 Ronan Lannuier 12 137' 0.00" True Grit Invite
13 Coby Jones 11 134' 11.00" Nighthawk Early Bird Invitational
14 Samuel Cutlip 11 133' 9.00" Shadow Ridge Showcase
15 Lane Whetten 12 133' 4.00" Safford Rotary Invitational
16 John McLaughlin 10 132' 10.00" Valley Christian Early Qualifier
17 Jacob Kauffman 132' 7.00" Nighthawk Invitational
18 Elijah Hartle 12 127' 7.00" Becky Matthews Invitational
19 Aydan Leeds-Peralta 12 126' 0.00" Phoenix Christian Last Chance Qualifier
20 Christopher Sartor 10 126' 0.00" Marana Last Chance
21 Joah Brown 9 125' 7.00" Snowflake Last Chance Invitational
22 Bo Brigham 125' 6.00" True Grit Invite
23 Prahlad Rattan 11 125' 0.00" True Grit Invite
24 Landon Willis 10 124' 8.00" Snowflake Last Chance Invitational
25 Keston Richardson 9 123' 5.00" Marana Last Chance
MaxPreps.com
More stats available at MaxPreps.com