Division V Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Pole Vault

Name Grade Height Event
1 Sam Novak 12 16' 9.00" Red Mountain 5-way Invite
2 Mason Richardson 12 13' 0.00" Billl Taylor Kiwanis invitational
3 Spencer Anthony 12 12' 6.00" 10th Annual Joe Brady Memorial Marana Invitational
4 Desmond Brown 11 12' 0.00" Sedona Invitational
5 Khrystian Cordova 12' 0.00" Sedona Invitational
6 Ari Tedrick 12' 0.00" Sedona Invitational
7 Flint Davis 12 12' 0.00" Truvillion Wimmer Twilight
8 Makai Pralgo 12 11' 6.00" Billl Taylor Kiwanis invitational
9 Jose Pena 11 11' 6.00" Sedona Invitational
10 Devan Schroeder 12 11' 4.00" Valley Christian Early Qualifier
11 Hudson Mayer 12 11' 1.00" 85th Chandler Rotary Invitational
12 Porter Myers 10 11' 0.00" Blue Ridge Invite
13 Josh Wistort 12 11' 0.00" Truvillion Wimmer Twilight
14 Davin Gillespie 10 10' 6.00" 2025 Safford Bulldog Invitational
15 Bryson Kelton 12 10' 6.00" Blue Ridge Invite
16 Luis Saavedra 11 10' 0.00" 10th Annual Joe Brady Memorial Marana Invitational
17 Cannon Mayer 10 10' 0.00" Chester Crandall Classic
18 Luke Chapman 10 9' 6.00" Blue Ridge Invite
19 Spencer Mackay 10 9' 6.00" Sedona Invitational
20 Brexon Eisley 11 9' 0.00" Blue Ridge Invite
21 Wayne Stark 10 9' 0.00" Blue Ridge Invite
22 Sol Crowley 10 9' 0.00" 2025 Safford Bulldog Invitational
23 Brigham Patterson 9 9' 0.00" Blue Ridge Invite
24 Devin Desai 10 8' 7.00" Sentinel Invite
25 Edgardo Flores 11 8' 6.00" Billl Taylor Kiwanis invitational
MaxPreps.com
More stats available at MaxPreps.com