Division V Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Pole Vault

Name Grade Height Event
1 Sam Novak 11 16' 3.00" Chandler Rotary Invational
2 Hayden Blair 12 13' 7.00" Marana Last Chance
3 Jason Lin 12 13' 0.00" True Grit Invite
4 Spencer Anthony 11 12' 6.00" Safford Bulldog Invitational
5 Mason Richardson 11 12' 0.00" Jerry Lee Invitational
6 Hudson Mayer 10 11' 9.00" Safford Rotary Invitational
7 Brax Cluff 10 11' 3.00" Safford Rotary Invitational
8 Joshua Wistort 11 11' 0.00" Northeast Valley Championships
9 Isaac Finney 12 10' 10.00" Seton Catholic Last Chance Qualifier
10 Desmond Brown 10 10' 7.00" Snowflake Last Chance Invitational
11 Christopher Sartor 10 10' 6.00" Jerry Lee Invitational
12 Devan Schroeder 11 10' 4.00" Seton Catholic Last Chance Qualifier
13 Davin Gillespie 9 10' 3.00" Safford Rotary Invitational
14 Jose Pena 10 10' 1.00" Snowflake Last Chance Invitational
15 Zach Rich 11 10' 0.00" True Grit Invite
16 Ethan Mackay 12 9' 10.00" Seton Catholic Last Chance Qualifier
17 Makai Pralgo 10 9' 9.00" Safford Rotary Invitational
18 Luis Saavedra 10 9' 9.00" Safford Rotary Invitational
19 Kaelsy Cluff 11 9' 9.00" Safford Rotary Invitational
20 Khrystian Cordova 9 9' 7.00" Yavapai County Championship
21 Ari Tedrick 10 9' 6.00" Sedona Red Rock Invitational
22 Luke Chapman 9 9' 3.00" Safford Rotary Invitational
23 Cannon Mayer 9 9' 3.00" Safford Rotary Invitational
24 Porter Myers 9 9' 3.00" Safford Rotary Invitational
25 Bryson Kelton 11 9' 0.00" Winslow Invite
MaxPreps.com
More stats available at MaxPreps.com