Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Discus

Name Grade Distance Event
1 Diego Herrera-Vendrell 12 182' 0.00" Meet on Mayo
2 Mosese Hala'ufia 12 176' 1.00" Marana Last Chance
3 Owen Lee 12 174' 9.00" Top of the Mountain
4 Eyitayo Omotinugbon 174' 3.00" Devon Allen Invational
5 Carter Lavrusky 12 173' 1.00" Northeast Valley Championships
6 Emanuel Hernandez 170' 0.00" Rattlers Booster
7 Joshua Sandru 12 168' 3.00" Hohokam Invitational
8 Noah Brezina 12 167' 3.00" Top of the Mountain
9 Trig Riefkohl 11 166' 0.00" Top of the Mountain
10 Carson Carrasco 12 162' 5.00" Ben Franklin Friday Night Lights
11 Hadyn Fleming 12 160' 7.00" Arcadia Invitiational
12 Darius Wiley 12 159' 11.00" Glendale Invitational
13 Jason Ingersoll 12 158' 4.00" Ron Smith Classic
14 Keona Wilhite 12 157' 11.00" Lancer Lightning Elite
15 Ryan Willey 12 157' 3.50" Agua Fria District Championships
16 Colin Duffy 9 156' 0.00" Hohokam Invitational
17 Ryan Marriott 154' 7.00" Top of the Mountain
18 Keiton Blake 152' 5.00" True Grit Invite
19 Bryce Butler 12 152' 4.00" Tempe City Meet
20 Misael Gamez 12 152' 2.00" TUHSD Championships
21 Keane Abril 11 150' 10.00" Top of the Mountain
22 Dimitri Belder 12 149' 9.00" Mountain Ridge Invite
23 Cameron Arsenault 12 149' 7.00" Hohokam Invitational
24 Mason Aughe 10 148' 7.00" Chandler City Championships
25 Jackson Klump 148' 6.00" True Grit Invite
MaxPreps.com
More stats available at MaxPreps.com