Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Discus

Name Grade Distance Event
1 Ryker Montgomery 12 184' 1.00" Field of Dreams
2 Mason Aughe 12 181' 2.00" Top of the Mountain
3 Colin Duffy 11 177' 10.00" Field of Dreams
4 Malachi Joyner 12 175' 5.00" Chandler Rotary Day 2
5 Sean Anderson 166' 4.00" Brophy Devon Allen Invitational
6 Robert Carney 11 166' 2.00" Thomas Meixner Lancer Invitational
7 Quinton Moody 11 165' 9.00" The Pioneer Invitational
8 Brody Mizell 11 160' 6.00" Red Mountain Tuesday Qualifier
9 Reyden Stewart 11 157' 5.00" Chandler Rotary Day 2
10 Jack Curley 12 157' 2.00" Field of Dreams
11 Jose Sierra 156' 10.00" Joe Brady Memorial Invitational
12 Trenton Busher-Stanislas 12 156' 7.00" Top of the Mountain
13 Andrew Montz 154' 6.00" Aztec Invitational
14 Jordan Jamison 153' 6.00" Becky Matthews Invitaional
15 Eli Holguin 12 152' 10.00" Joe Brady Memorial Invitational
16 Sedrick Martin 12 152' 5.00" Top of the Mountain
17 Caleb Nold 11 152' 3.00" Mountain Ridge Invite
18 Charles Held 11 151' 2.00" Top of the Mountain
19 Kaleb Stilson 12 150' 8.00" Ben McIver Memorial Qualifier
20 Dylan Murdock 12 150' 0.00" Top of the Mountain
21 Brandon Rathi 149' 11.00" Chandler Rotary Day 1
22 Jayden Rhodes 12 148' 11.00" Field of Dreams
23 Tye Williams 11 148' 3.00" RVN3 Bubba Nielsen
24 Joshua Weinberg 148' 2.00" Top of the Mountain
25 Trenten Reedy 10 147' 1.00" Field of Dreams
MaxPreps.com
More stats available at MaxPreps.com