Stat Leaders

Boys Track & Field

MaxPreps.com

Field - High Jump

Name Grade Height Event
1 Wyatt Nicholas 12 6' 7.00" Thomas Meixner Lancer Invitational
2 Roman Tribble 12 6' 6.00" 85th Chandler Rotary Invitational
3 William Feagles 12 6' 6.00" 85th Chandler Rotary Invitational
4 Jimmel Champion 10 6' 5.00" Nighthawk Early Bird Invitational
5 Sean McCarthy 11 6' 5.00" Thomas Meixner Lancer Invitational
6 Johnnie Young 6' 4.00" Ben McIver Memorial Qualifier
7 Nathaniel Bryant 12 6' 4.00" Levi Wallace Foundation Invitational
8 Ryder Hall 11 6' 4.00" Blue Ridge Invite
9 Rashad Ortiz 10 6' 4.00" TUSD Beezy Leach Championship
10 DeAndre Crum 11 6' 4.00" NDP Meet #1
11 Isaiah Linyear 12 6' 4.00" Thunder Invitational
12 Kwontis Davis 12 6' 3.00" Red Mountain 5-way Invite
13 Joseph Rukundo 12 6' 3.00" Sentinel Invite
14 Rico Blassingame 11 6' 3.00" 15th Annual Hal Anders Invitational
15 Bjorn Molenaar 12 6' 3.00" Red Mountain 5-way Invite
16 Austin Ludlow 11 6' 3.00" Valley Christian Al Nelson Invitational
17 Peyton Stokes 6' 3.00" 18th Annual Greenway Invitational
18 August Abraham 12 6' 2.00" Thomas Meixner Lancer Invitational
19 Addarius Miles 12 6' 2.00" Truvillion Wimmer Twilight
20 Jaylen Fulton 12 6' 2.00" Valley Christian Al Nelson Invitational
21 Terik Slaughter 6' 2.00" Ben McIver Memorial Qualifier
22 Tyler Troxler 11 6' 2.00" Sedona Invitational
23 Payton Hill 12 6' 2.00" Mountain Ridge Invite
24 Wesley Walker 12 6' 2.00" Puma Rise and Shine Invitational
25 Nathan Carney 11 6' 2.00" Ben McIver Memorial Qualifier
MaxPreps.com
More stats available at MaxPreps.com