Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Pole Vault

Name Grade Height Event
1 Kadyn Hysong 10 17' 3.00" Top 6
2 Dash Wasson 12 17' 1.00" East Valley Qualifier
3 Magnas Rohde 11 16' 1.00" Lancer Lightning Invitational
4 Jack Faber 10 15' 7.00" Tempe City Meet
5 Weston Powell 11 15' 6.00" Westwood Invitational
6 Finnley Roth 12 15' 5.00" Out of State Meets
7 Cole Parker 12 15' 1.00" Northeast Valley Championships 2026
8 Monte Peters 11 15' 0.00" D3 West Regional Championships
9 Cole Lewis 12 15' 0.00" DVUSD Meet
10 Drew McBride 11 15' 0.00" Thomas Meixner Lancer Invitational
11 Justin Hanchett 11 14' 6.00" Safford Rotary
12 Austin Faber 9 14' 6.00" Puma Rise and Shine
13 Braden McDonald 12 14' 6.00" Thunder Invitational
14 Sebastian Lippert 10 14' 3.00" Marana Last Chance Invitational
15 Timothy Multhup 12 14' 3.00" Nighthawk Early Bird Invitational
16 Theo Ciochetti 12 14' 3.00" Arcadia Invite
17 Colton Schwartz 11 14' 3.00" East Valley Qualifier
18 Corbin Wood 9 14' 3.00" Snowflake Last Chance Invitational
19 Skyler Enke 10 14' 1.00" Chandler Rotary Day 2
20 William Blackhurst 12 14' 1.00" Mesa City Championships
21 Max Columbus 11 14' 1.00" Northeast Valley Championships 2026
22 Jeff DeReese 14' 1.00" Northeast Valley Championships 2026
23 Mitchell Weber 10 14' 0.00" Banner Sports Medicine Invitational
24 Deavon Leggett 11 14' 0.00" Nightmare at the Nest
25 Roman Schoenhage 11 13' 10.00" Nighthawk Invitational
MaxPreps.com
More stats available at MaxPreps.com