Division II Stat Leaders

Girls Track & Field

MaxPreps.com

Field - Long Jump

Name Grade Distance Wind Event
1 Zalaya Dupre 11 19' 0.00" 1.30 Shadow Ridge Showcase
2 Dominique Reagan 12 18' 0.00" 0.00 Tempe City Meet
3 Oliviah Hussey 12 17' 8.00" 2.70 Westwood Hohokam Invitational
4 Gabriella (Gabbie) 17' 6.25" NDP Home Meet #1
5 Annaleise Taylor 17' 5.50" 1.20 Agua Fria District Championships
6 Greenlee Henderson 11 17' 4.50" 1.40 East Valley Qualifier
7 Marley Newsome 10 17' 2.00" 0.70 PUSD11 Track and Field Championships
8 Madison Wright 12 16' 11.00" 2.60 Our Lady of Victory
9 Gabriela Aguayo 12 16' 10.00" 0.00 True Grit Invite
10 Savahna Welch 12 16' 10.00" 0.00 PUSD11 Track and Field Championships
11 Alexis Emerson-Berryhill 12 16' 10.00" 0.00 Saunders Montague Desert Classic
12 Layla Konski 12 16' 9.00" 0.20 Nighthawk Invitational
13 Harper Tuffly 11 16' 8.00" 2.00 Joe Brady Memorial Marana Invite
14 Hayden Wolach 10 16' 5.50" 0.00 Northeast Valley Championships
15 Saniah Christian 12 16' 4.00" 2.00 Tempe City Meet
16 Ashlyn Hitchings 16' 3.75" 1.30 East Valley Qualifier
17 Molly Walter 11 16' 3.00" 0.90 True Grit Invite
18 London Rigby 16' 2.00" 0.00 Gilbert District
19 Johanna Simpson 11 16' 1.50" -1.80 Nighthawk Invitational
20 Leighton Simmons 16' 1.00" 1.00 True Grit Invite
21 Belicia Reaves 10 16' 1.00" 1.90 Westwood Hohokam Invitational
22 Sadie Mason 16' 0.50" 0.00 Desert Vista Last Chance
23 Hannah Hampton 11 16' 0.00" 1.30 Top of the Mountain
24 Olivia Gammage 9 16' 0.00" 2.20 PUHSD Championship 4/18-20
25 Nandini Warrier 16' 0.00" 0.40 The Pioneer Invite
MaxPreps.com
More stats available at MaxPreps.com