Division II Stat Leaders

Girls Track & Field

MaxPreps.com

Field - Triple Jump

Name Grade Distance Wind Event
1 Zalaya Dupre 12 41' 1.00" 1.50 85th Chandler Rotary Invitational
2 Peityn Lin 11 38' 2.75" 0.00 Top of the Mountain
3 London Rigby 12 38' 2.00" 0.70 Westwood Hohokam Invite
4 Saje Heard 37' 10.00" 0.50 85th Chandler Rotary Invitational
5 Nia Cannon 11 36' 7.50" 0.00 Top of the Mountain
6 Makayla Armstrong 11 36' 6.00" -1.90 Pinal County Championships
7 Cayla Jones 12 36' 5.00" -2.30 Kiwanis Invitational
8 Lailah Schmid 10 36' 1.50" -1.20 PUSD11 Track and Field Championships
9 Harmony Stewart 36' 0.50" 1.10 Top of the Mountain
10 Kiara Perkins 9 35' 10.00" 0.60 Tempe All-City Championships
11 Nyjah Simpson 12 35' 9.25" -0.60 Ben McIver Memorial Qualifier
12 Aliyah Tomegah 10 35' 3.50" 1.00 85th Chandler Rotary Invitational
13 Greenlee Henderson 12 34' 10.50" 0.20 Shawn Hardt True Grit
14 Hannah Hampton 12 34' 8.00" 1.60 Estrella Foothills Last Chance - Five Schools
15 Madisyn Atchison 11 34' 7.50" 0.20 Top of the Mountain
16 Elaina Montero 10 34' 0.75" 1.20 GUHSD Track Meet
17 Ashwini Narayanan 10 33' 11.50" -1.60 Paradise Valley District Championships 2025
18 Ashlyn Hitchings 12 33' 5.00" 0.10 Top of the Mountain
19 Zaneida Woodruff 12 33' 2.00" 2.70 Becky Matthews Invitational
20 Chloe Lamoreaux 9 33' 1.50" 0.00 Puma Rise and Shine
21 Narra Schmitt-Guce 11 32' 10.00" 1.00 Shawn Hardt True Grit
22 Jazielle Thornwell 9 32' 8.50" -1.90 Lancer Lightning Invitational
23 Avery Cowden 10 32' 6.00" 85th Chandler Rotary Invitational
24 Jocelynn Rivera 32' 5.00" -0.60 TUHSD Championships
25 Alyssa Blanchard 9 32' 1.00" -0.40 Lancer Lightning Invitational
MaxPreps.com
More stats available at MaxPreps.com