Division III Stat Leaders

Girls Track & Field

MaxPreps.com

Field - Long Jump

Name Grade Distance Wind Event
1 Kyana Williams 11 17' 3.25" 0.50 Red Mountain Rampage
2 Violet Williams 12 16' 10.00" 0.10 Rattler Booster Invitational
3 Montana Poe 12 16' 9.50" -0.50 Levi Wallace Foundation Track and Field Invitational
4 Monica Verrett 16' 5.25" 0.00 10th Annual Joe Brady Marana Invitational
5 Sophronia Okpara 16' 4.50" 0.00 Nighthawk Early Bird Invitational
6 Harper Tuffly 12 16' 2.00" -1.80 Greenway Invitational
7 Symmone Jackson 11 16' 0.50" 0.00 Willie Williams
8 Ashlyn Quiri 10 15' 8.75" 0.00 Nighthawk Early Bird Invitational
9 Naomi Schoenhage 12 15' 8.00" 0.40 Willie Williams
10 Brayah Andree 11 15' 7.25" 0.00 Small School Invite
11 Koral Sainz 15' 7.00" 2.00 Ted James Track Invitational
12 Andraya Larson 12 15' 6.00" 1.30 Nighthawk Early Bird Invitational
13 Kennedy England 9 15' 6.00" 0.90 Kingman Bulldog Track Invitational
14 Aydil Montano 15' 5.00" 0.60 Ted James Track Invitational
15 Laila Jones 15' 5.00" Devon Allen Invitational
16 Katie Hur 15' 4.00" 0.60 85th Chandler Rotary Invitational
17 Cody Langdon 12 15' 3.00" 1.70 85th Chandler Rotary Invitational
18 Nixon Hintz 15' 2.00" 2.30 Moretti Midweek
19 Sariyah Hunt 12 15' 2.00" 1.00 Alhambra Valley Classic Invitational
20 Ciara Cousins 11 15' 1.00" -1.20 10th Annual Joe Brady Marana Invitational
21 Tess Sage 15' 0.50" 1.60 8th Annual Ron Smith Classic
22 Zoe Young 10 15' 0.00" 1.20 Kiwanis Invitational
23 Gianna Miller 12 15' 0.00" -3.50 Thomas Meixner Lancer Invitational
24 Catherine Martin 10 15' 0.00" 1.50 Bears Underclassmen Invite
25 Peyton Elzinga 9 14' 11.00" 0.60 Kiwanis Invitational
MaxPreps.com
More stats available at MaxPreps.com